Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton's All Time Pro Hockey Stats Top Ten

This the top ten lists for Games Played, Goals, Assists & Total Points for the regular season for the last 51 years. This includes the Duster years (NAHL, AHL), the Whaler years (AHL), the Ranger years (AHL), the Icemen years (UHL), the Senators years (AHL), the Devils years (AHL) and the Binghamton Black Bears (FPHL) years.

Games Played
P Player Name GP G A Pts PIM Team
1 F Randy MacGregor 634 190 286 476 1175 Dusters\Whalers
2 L Denis Hamel 438 203 189 392 397 Senators
3 D Peter Fiorentino 421 32 77 109 1659 Rangers\Icemen
4 L David Dziurzynski 351 46 81 127 502 Senators
5 C Rod Bloomfield 337 203 340 543 478 Dusters
6 R Danny Bois 336 54 59 113 968 Senators
7 L Justin Plamondon 303 67 132 199 306 Icemen
8 C Josh Hennessy 289 99 114 213 155 Senators
9 D Fredrik Claesson 285 13 57 70 184 Senators
10 R Chris Grenville 280 160 146 306 326 Icemen

Goals
P Player Name GP G A Pts PIM Team
1 C Rod Bloomfield 337 203 340 543 478 Dusters
2 L Denis Hamel 438 203 189 392 397 Senators
3 F Randy MacGregor 634 190 286 476 1175 Dusters\Whalers
4 R Chris Grenville 280 160 146 306 326 Icemen
5 F Paul Fenton 198 120 80 200 172 Whalers
6 R Nikita Ivashkin 113 105 84 189 198 Black Bears
7 C Ross Yates 239 102 181 283 165 Whalers
8 C Josh Hennessy 289 99 114 213 155 Senators
9 L Bob Sullivan 168 98 104 202 94 Whalers
10 R Jean-Yves Roy 181 95 75 170 82 Rangers

Assists
P Player Name GP G A Pts PIM Team
1 C Rod Bloomfield 337 203 340 543 478 Dusters
2 F Randy MacGregor 634 190 286 476 1175 Dusters\Whalers
3 L Denis Hamel 438 203 189 392 397 Senators
4 C Ross Yates 239 102 181 283 165 Whalers
5 C Dallas Gaume 273 91 170 261 129 Whalers
6 L Craig Duncanson 201 81 146 227 314 Rangers
7 R Chris Grenville 280 160 146 306 326 Icemen
8 C Derek Wood 221 84 144 228 233 Icemen
9 C Brian McReynolds 204 79 140 219 184 Rangers
10 C Don Biggs 152 86 134 220 234 Rangers

Points
P Player Name GP G A Pts PIM Team
1 C Rod Bloomfield 337 203 340 543 478 Dusters
2 F Randy MacGregor 634 190 286 476 1175 Dusters\Whalers
3 L Denis Hamel 438 203 189 392 397 Senators
4 R Chris Grenville 280 160 146 306 326 Icemen
5 C Ross Yates 239 102 181 283 165 Whalers
6 C Dallas Gaume 273 91 170 261 129 Whalers
7 C Derek Wood 221 84 144 228 233 Icemen
8 L Craig Duncanson 201 81 146 227 314 Rangers
9 C Don Biggs 152 86 134 220 234 Rangers
10 C Brian McReynolds 204 79 140 219 184 Rangers

Penalty Minutes
P Player Name GP G A Pts PIM Team
1 D Peter Fiorentino 421 32 77 109 1659 Rangers\Icemen
2 F Randy MacGregor 634 190 286 476 1175 Dusters\Whalers
3 L Daniel Lacroix 264 72 92 164 1074 Rangers
4 R Brian McGrattan 196 25 22 47 1051 Senators
5 R Danny Bois 336 54 59 113 968 Senators
6 L Darren Langdon 128 11 25 36 750 Rangers
7 R Shane Churla 101 10 23 33 723 Whalers
8 L Sylvain Blouin 143 19 25 44 699 Rangers
9 R Jim Thomson 153 37 30 67 651 Whalers
10 L Matt Ruchty 132 38 40 78 643 Icemen