| Binghamton's All Time Pro Hockey Stats Top Ten |
| This the top ten lists for Games Played, Goals, Assists & Total Points for the regular season for the last 51 years. This includes the Duster years (NAHL, AHL), the Whaler years (AHL), the Ranger years (AHL), the Icemen years (UHL), the Senators years (AHL), the Devils years (AHL) and the Binghamton Black Bears (FPHL) years. |
| Games Played | ||||||||
| P | Player Name | GP | Pts | Team | ||||
| 1 | F | Randy MacGregor | 634 | 476 | Dusters\Whalers | |||
| 2 | L | Denis Hamel | 438 | 392 | Senators | |||
| 3 | D | Peter Fiorentino | 421 | 109 | Rangers\Icemen | |||
| 4 | L | David Dziurzynski | 351 | 127 | Senators | |||
| 5 | C | Rod Bloomfield | 337 | 543 | Dusters | |||
| 6 | R | Danny Bois | 336 | 113 | Senators | |||
| 7 | L | Justin Plamondon | 303 | 199 | Icemen | |||
| 8 | C | Josh Hennessy | 289 | 213 | Senators | |||
| 9 | D | Fredrik Claesson | 285 | 70 | Senators | |||
| 10 | R | Chris Grenville | 280 | 306 | Icemen | |||
| Goals | ||||||||
| P | Player Name | GP | G | Team | ||||
| 1 | C | Rod Bloomfield | 337 | 203 | Dusters | |||
| 2 | L | Denis Hamel | 438 | 203 | Senators | |||
| 3 | F | Randy MacGregor | 634 | 190 | Dusters\Whalers | |||
| 4 | R | Chris Grenville | 280 | 160 | Icemen | |||
| 5 | F | Tyson Kitrkby | 198 | 136 | Black Bears | |||
| 6 | F | Paul Fenton | 198 | 120 | Whalers | |||
| 7 | R | Nikita Ivashkin | 118 | 109 | Black Bears | |||
| 8 | F | Austin Thompson | 182 | 109 | Black Bears | |||
| 9 | C | Ross Yates | 239 | 102 | Whalers | |||
| 10 | F | Gavin Yates | 200 | 101 | Black Bears | |||
| Assists | ||||||||
| P | Player Name | GP | A | Team | ||||
| 1 | C | Rod Bloomfield | 337 | 340 | Dusters | |||
| 2 | F | Randy MacGregor | 634 | 286 | Dusters\Whalers | |||
| 3 | L | Denis Hamel | 438 | 189 | Senators | |||
| 4 | C | Ross Yates | 239 | 181 | Whalers | |||
| 5 | F | Tyson Kirkby | 198 | 176 | Black Bears | |||
| 6 | F | Gavin Yates | 200 | 172 | Black Bears | |||
| 7 | C | Dallas Gaume | 273 | 170 | Whalers | |||
| 8 | L | Craig Duncanson | 201 | 146 | Rangers | |||
| 9 | R | Chris Grenville | 280 | 146 | Icemen | |||
| 10 | C | Derek Wood | 221 | 144 | Iceman | |||
| Points | ||||||||
| P | Player Name | GP | Pts | Team | ||||
| 1 | C | Rod Bloomfield | 337 | 543 | Dusters | |||
| 2 | F | Randy MacGregor | 634 | 476 | Dusters\Whalers | |||
| 3 | L | Denis Hamel | 438 | 392 | Senators | |||
| 4 | F | Tyson Kirkby | 198 | 312 | Black Bears | |||
| 5 | R | Chris Grenville | 280 | 306 | Icemen | |||
| 6 | C | Ross Yates | 239 | 283 | Whalers | |||
| 7 | F | Gavin Yates | 200 | 273 | Black Bears | |||
| 8 | C | Dallas Gaume | 273 | 261 | Whalers | |||
| 9 | C | Derek Wood | 221 | 228 | Icemen | |||
| 10 | L | Craig Duncanson | 201 | 227 | Rangers | |||
| Penalty Minutes | ||||||||
| P | Player Name | GP | PIM | Team | ||||
| 1 | D | Peter Fiorentino | 421 | 1659 | Rangers\Icemen | |||
| 2 | F | Randy MacGregor | 634 | 1175 | Dusters\Whalers | |||
| 3 | L | Daniel Lacroix | 264 | 1074 | Rangers | |||
| 4 | R | Brian McGrattan | 196 | 1051 | Senators | |||
| 5 | R | Danny Bois | 336 | 968 | Senators | |||
| 6 | L | Darren Langdon | 128 | 750 | Rangers | |||
| 7 | R | Shane Churla | 101 | 723 | Whalers | |||
| 8 | L | Sylvain Blouin | 143 | 699 | Rangers | |||
| 9 | R | Jim Thomson | 153 | 651 | Whalers | |||
| 10 | L | Matt Ruchty | 132 | 643 | Icemen | |||
