|
American Hockey League Standings | |||||||||
1989 - 1990 | |||||||||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Sherbrooke Canadiens | 80 | 45 | 23 | 12 | 102 | 2380 | |||
Cape Breton Oilers | 80 | 39 | 34 | 7 | 85 | 1556 | |||
Springfield Indians | 80 | 38 | 38 | 4 | 80 | 1695 | |||
Halifax Citadels | 80 | 37 | 37 | 6 | 80 | 1897 | |||
Maine Mariners | 80 | 31 | 38 | 11 | 73 | 1965 | |||
New Haven Nighthawks | 80 | 32 | 41 | 7 | 71 | 1610 | |||
Moncton Hawks | 80 | 33 | 42 | 5 | 71 | 2208 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Rochester Americans | 80 | 43 | 28 | 9 | 95 | 2313 | |||
Adirondack Red Wings | 80 | 42 | 27 | 11 | 95 | 1679 | |||
Baltimore Skipjacks | 80 | 43 | 30 | 7 | 93 | 1733 | |||
Utica Devils | 80 | 44 | 32 | 4 | 92 | 1747 | |||
Newmarket Saints | 80 | 31 | 33 | 16 | 78 | 1734 | |||
Hershey Bears | 80 | 32 | 38 | 10 | 74 | 1877 | |||
Binghamton Whalers | 80 | 11 | 60 | 9 | 31 | 1898 | |||
Springfield Indians win championship 4 games to 2 over the Rochester Americans |