Binghamton Hockey.net
Black Bears Ticker
Binghamton Whalers
1980 - 1990 (10 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
800-364-366-60-3-7 0.499
         

American Hockey League Standings
1989 - 1990
Northern
Team GP W L T Pts GF GA PIM Att.
Sherbrooke Canadiens 80 45 23 12 102 301 247 2380 4,095
Cape Breton Oilers 80 39 34 7 85 317 306 1556 4,703
Springfield Indians 80 38 38 4 80 317 310 1695 4,071
Halifax Citadels 80 37 37 6 80 317 300 1897 3,903
Maine Mariners 80 31 38 11 73 294 317 1965 3,950
New Haven Nighthawks 80 32 41 7 71 283 316 1610 3,552
Moncton Hawks 80 33 42 5 71 265 303 2208 2,976
Southern
Team GP W L T Pts GF GA PIM Att.
Rochester Americans 80 43 28 9 95 337 286 2313 6,507
Adirondack Red Wings 80 42 27 11 95 330 304 1679 4,776
Baltimore Skipjacks 80 43 30 7 93 302 265 1733 3,908
Utica Devils 80 44 32 4 92 354 315 1747 2,708
Newmarket Saints 80 31 33 16 78 305 318 1734 2,148
Hershey Bears 80 32 38 10 74 298 296 1877 5,794
Binghamton Whalers 80 11 60 9 31 229 366 1898 3,312
Springfield Indians win championship 4 games to 2 over the Rochester Americans