| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1989-90 Roster | |||||||
| Regular Season | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| 12 | D | James Black | 80 | 37 | 35 | 72 | 34 |
| 23 | C | Dallas Gaume | 76 | 26 | 39 | 65 | 43 |
| 21 | L | Bob Bodak | 79 | 32 | 25 | 57 | 59 |
| 25 | C | Terry Yake | 77 | 13 | 42 | 55 | 37 |
| R | Chris Cichocki | 60 | 21 | 26 | 47 | 12 | |
| 20 | R | Blair Atcheynum | 78 | 20 | 21 | 41 | 45 |
| 27 | L | Michel Picard | 67 | 16 | 24 | 40 | 98 |
| D | Steve Dykstra | 53 | 5 | 17 | 22 | 55 | |
| 19 | R | Raymond Saumier | 56 | 9 | 11 | 20 | 171 |
| R | Jody Hull | 21 | 7 | 10 | 17 | 6 | |
| 4 | D | Jim Culhane | 73 | 6 | 11 | 17 | 69 |
| 22 | D | Brian Chapman | 68 | 2 | 15 | 17 | 180 |
| 33 | L | Jim McKenzie | 56 | 4 | 12 | 16 | 149 |
| D | Jim Ennis | 69 | 3 | 12 | 15 | 61 | |
| L | Tom Martin | 24 | 4 | 10 | 14 | 113 | |
| D | Al Tuer | 58 | 3 | 7 | 10 | 176 | |
| L | Todd Krygier | 12 | 1 | 9 | 10 | 16 | |
| 26 | L | Chris Lindberg | 32 | 4 | 4 | 8 | 36 |
| D | Marc Laforge | 25 | 2 | 6 | 8 | 111 | |
| 35 | D | Pat Bingham | 24 | 3 | 4 | 7 | 63 |
| L | Chris Govedaris | 14 | 3 | 3 | 6 | 4 | |
| 7 | D | Vern Smith | 17 | 3 | 2 | 5 | 14 |
| D | Mike Berger | 10 | 0 | 4 | 4 | 10 | |
| 18 | R | Jim Thomson | 8 | 1 | 2 | 3 | 30 |
| 14 | R | Mike Moller | 12 | 1 | 2 | 3 | 6 |
| Mike Haviland | 4 | 2 | 0 | 2 | 0 | ||
| L | John Anderson | 3 | 1 | 1 | 2 | 0 | |
| D | Corey Beaulieu | 56 | 0 | 2 | 2 | 191 | |
| D | Scott Humeniuk | 4 | 0 | 1 | 1 | 11 | |
| D | Jeff Sirkka | 16 | 0 | 1 | 1 | 38 | |
| 29 | G | Daryl Reaugh | 52 | 0 | 1 | 1 | 4 |
| 24 | D | Sean Clement | 1 | 0 | 0 | 0 | 0 |
| 5 | D | Norm Maciver | 2 | 0 | 0 | 0 | 0 |
| D | Jim Burke | 2 | 0 | 0 | 0 | 5 | |
| D | Bill Whitfield | 3 | 0 | 0 | 0 | 0 | |
| 8 | R | Rick Boyd | 3 | 0 | 0 | 0 | 7 |
| 3 | D | Mike Short | 4 | 0 | 0 | 0 | 0 |
| D | Jamie Russell | 4 | 0 | 0 | 0 | 0 | |
| 30 | G | Ross McKay | 18 | 0 | 0 | 0 | 0 |
| G | Kay Whitmore | 24 | 0 | 0 | 0 | 16 | |
| Totals | 229 | 359 | 588 | 1870 | |||
| Goalies | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Daryl Reaugh | 52 | 2735 | 192 | 4.21 | 8 | 31 | 6 | 0.876 | |||
| Kay Whitmore | 24 | 1386 | 109 | 4.72 | 3 | 19 | 2 | 0.858 | |||
| Ross McKay | 18 | 713 | 58 | 4.88 | 0 | 10 | 1 | 0.858 | |||
| 4834 | 359 | 4.46 | 11 | 60 | 9 | 0.864 | |||||

