Binghamton Hockey.net
Black Bears Ticker
Binghamton Whalers
1980 - 1990 (10 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
800-364-366-60-3-7 0.499
         

American Hockey League Standings
1988 - 1989
Northern
Team GP W L T Pts GF GA PIM Att.
Sherbrooke Canadiens 80 47 24 9 103 348 261 2673 3,267
Halifax Citadels 80 42 30 8 92 345 300 2546 3,382
Moncton Hawks 80 37 34 9 83 320 313 2284 3,254
New Haven Nighthawks 80 35 35 10 80 325 309 1817 3,418
Maine Mariners 80 32 40 8 72 262 317 2229 3,909
Springfield Indians 80 32 44 4 68 287 341 2530 3,848
Cape Breton Oilers 80 27 47 6 60 308 388 2393 4,092
Southern
Team GP W L T Pts GF GA PIM Att.
Adirondack Red Wings 80 47 27 6 100 369 294 2091 4,958
Hershey Bears 80 40 30 10 90 361 309 1902 5,589
Utica Devils 80 37 34 9 83 309 295 1454 2,557
Newmarket Saints 80 38 36 6 82 339 334 1536 2,091
Rochester Americans 80 38 37 5 81 305 302 2356 6,394
Baltimore Skipjacks 80 30 46 4 64 317 347 2182 3,804
Binghamton Whalers 80 28 46 6 62 307 392 2179 3,736
Adirondack Red Wings win championship 4 games to 1 over the New Haven Nighthawks