|
American Hockey League Standings | |||||||||
1988 - 1989 | |||||||||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Sherbrooke Canadiens | 80 | 47 | 24 | 9 | 103 | 2673 | |||
Halifax Citadels | 80 | 42 | 30 | 8 | 92 | 2546 | |||
Moncton Hawks | 80 | 37 | 34 | 9 | 83 | 2284 | |||
New Haven Nighthawks | 80 | 35 | 35 | 10 | 80 | 1817 | |||
Maine Mariners | 80 | 32 | 40 | 8 | 72 | 2229 | |||
Springfield Indians | 80 | 32 | 44 | 4 | 68 | 2530 | |||
Cape Breton Oilers | 80 | 27 | 47 | 6 | 60 | 2393 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Adirondack Red Wings | 80 | 47 | 27 | 6 | 100 | 2091 | |||
Hershey Bears | 80 | 40 | 30 | 10 | 90 | 1902 | |||
Utica Devils | 80 | 37 | 34 | 9 | 83 | 1454 | |||
Newmarket Saints | 80 | 38 | 36 | 6 | 82 | 1536 | |||
Rochester Americans | 80 | 38 | 37 | 5 | 81 | 2356 | |||
Baltimore Skipjacks | 80 | 30 | 46 | 4 | 64 | 2182 | |||
Binghamton Whalers | 80 | 28 | 46 | 6 | 62 | 2179 | |||
Adirondack Red Wings win championship 4 games to 1 over the New Haven Nighthawks |