| ||||||||||||||||||||||
| Binghamton Whalers | ||||||||||||
| 1987-88 Roster | ||||||||||||
| Regular Season | ||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |||||
| 24 | C | Mike Richard | 72 | 46 | 48 | 94 | 23 | |||||
| 20 | L | Tom Martin | 71 | 28 | 61 | 89 | 344 | |||||
| 12 | C | Dallas Gaume | 63 | 24 | 49 | 73 | 39 | |||||
| 19 | C | Roger Kortko | 72 | 26 | 45 | 71 | 46 | |||||
| 3 | D | Brad Shaw | 73 | 12 | 50 | 62 | 50 | |||||
| 14 | R | John Druce | 68 | 32 | 29 | 61 | 82 | |||||
| 28 | C | Scott McCrory | 72 | 18 | 33 | 51 | 29 | |||||
| 7 | D | Yves Beaudoin | 64 | 11 | 39 | 50 | 56 | |||||
| R | Mike Millar | 31 | 32 | 17 | 49 | 42 | ||||||
| 16 | R | Tim Bergland | 63 | 21 | 26 | 47 | 31 | |||||
| 17 | L | Chris Brant | 66 | 18 | 29 | 47 | 74 | |||||
| 23 | R | Yves Courteau | 25 | 15 | 22 | 37 | 22 | |||||
| 15 | L | Yvon Corriveau | 35 | 15 | 14 | 29 | 64 | |||||
| 4 | D | Jim Culhane | 76 | 5 | 17 | 22 | 169 | |||||
| 6 | D | Tony Kellin | 48 | 6 | 12 | 18 | 77 | |||||
| 18 | R | Jim Thomson | 25 | 8 | 9 | 17 | 64 | |||||
| L | Jeff Greenlaw | 56 | 8 | 7 | 15 | 142 | ||||||
| D | Grant Jennings | 56 | 2 | 12 | 14 | 195 | ||||||
| 26 | R | Shane Churla | 25 | 5 | 8 | 13 | 168 | |||||
| 2 | D | Shawn Cronin | 66 | 3 | 8 | 11 | 212 | |||||
| 25 | D | John McLean | 39 | 0 | 11 | 11 | 32 | |||||
| C | Doug Jarvis | 24 | 5 | 4 | 9 | 4 | ||||||
| 10 | F | David Jensen | 9 | 5 | 2 | 7 | 2 | |||||
| R | Lou Franceschetti | 6 | 2 | 4 | 6 | 4 | ||||||
| R | Ed Kastelic | 6 | 4 | 1 | 5 | 6 | ||||||
| C | Gary Callaghan | 4 | 2 | 2 | 4 | 0 | ||||||
| 6 | D | Mark Vichorek | 26 | 0 | 4 | 4 | 48 | |||||
| D | John Barrett | 5 | 0 | 2 | 2 | 6 | ||||||
| 1 | G | Kay Whitmore | 38 | 0 | 1 | 1 | 20 | |||||
| D | Adam Burt | -- | -- | -- | -- | -- | ||||||
| D | Larry Shaw | 1 | 0 | 0 | 0 | 2 | ||||||
| D | Pat Beauchesne | 2 | 0 | 0 | 0 | 14 | ||||||
| L | Steve Seftel | 3 | 0 | 0 | 0 | 2 | ||||||
| D | Mike Vellucci | 3 | 0 | 0 | 0 | 2 | ||||||
| 35 | G | Cleon Daskalakis | 6 | 0 | 0 | 0 | 2 | |||||
| 31 | G | Peter Sidorkiewicz | 41 | 0 | 0 | 0 | 17 | |||||
| Totals | 353 | 566 | 919 | 2090 | ||||||||
| Goalies | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Peter Sidorkiewicz | 42 | 2346 | 144 | 3.68 | 19 | 17 | 3 | 0.878 | |||
| Kay Whitmore | 38 | 2137 | 121 | 3.4 | 17 | 15 | 4 | 0.885 | |||
| Cleon Daskalakis | 6 | 344 | 27 | 4.71 | 2 | 2 | 1 | 0.835 | |||
| 4827 | 292 | 3.63 | 38 | 34 | 8 | 0.866 | |||||

