| ||||||||||||||||||||||
| American Hockey League Standings | |||||||||
| 1986 - 1987 | |||||||||
| Northern | |||||||||
| Team | GP | W | L | SOL | Pts | PIM | |||
| Sherbrooke Canadiens | 80 | 50 | 28 | 2 | 102 | 1775 | |||
| Adirondack Red Wings | 80 | 44 | 31 | 5 | 93 | 1516 | |||
| Moncton Golden Flames | 80 | 43 | 31 | 6 | 92 | 1809 | |||
| Nova Scotia Oilers | 80 | 38 | 39 | 3 | 79 | 1825 | |||
| Maine Mariners | 80 | 35 | 40 | 5 | 75 | 1507 | |||
| Fredericton Express | 80 | 32 | 43 | 5 | 69 | 1920 | |||
| Southern | |||||||||
| Team | GP | W | L | SOL | Pts | PIM | |||
| Rochester Americans | 80 | 47 | 26 | 7 | 101 | 2117 | |||
| Binghamton Whalers | 80 | 47 | 26 | 7 | 101 | 2150 | |||
| New Haven Nighthawks | 80 | 44 | 25 | 11 | 99 | 1750 | |||
| Hershey Bears | 80 | 43 | 36 | 1 | 87 | 2872 | |||
| Baltimore Skipjacks | 80 | 35 | 37 | 8 | 78 | 2314 | |||
| Springfield Indians | 80 | 34 | 40 | 6 | 74 | 2208 | |||
| Newmarket Saints | 80 | 28 | 48 | 4 | 60 | 1759 | |||
| Rochester Americans win championship 4 games to 3 over the Sherbrooke Canadiens | |||||||||

