| ||||||||||||||||||||||
| American Hockey League Standings | |||||||||
| 1984 - 1985 | |||||||||
| Northern | |||||||||
| Team | GP | W | L | T | Pts | Att. | |||
| Maine Mariners | 80 | 38 | 32 | 10 | 86 | 4,188 | |||
| Fredericton Express | 80 | 36 | 36 | 8 | 80 | 3,045 | |||
| Sherbrooke Canadiens | 80 | 37 | 38 | 5 | 79 | 2,661 | |||
| Nova Scotia Oilers | 80 | 36 | 37 | 7 | 79 | 2,649 | |||
| Adirondack Red Wings | 80 | 35 | 37 | 8 | 78 | 4,426 | |||
| Moncton Golden Flames | 80 | 32 | 40 | 8 | 72 | 3,638 | |||
| Southern | |||||||||
| Team | GP | W | L | T | Pts | Att. | |||
| Binghamton Whalers | 80 | 52 | 20 | 8 | 112 | 3,240 | |||
| Baltimore Skipjacks | 80 | 45 | 27 | 8 | 98 | 3,385 | |||
| Rochester Americans | 80 | 40 | 27 | 13 | 93 | 6,390 | |||
| Springfield Indians | 80 | 36 | 40 | 4 | 76 | 3,752 | |||
| New Haven Nighthawks | 80 | 31 | 41 | 8 | 70 | 3,367 | |||
| Hershey Bears | 80 | 26 | 43 | 11 | 63 | 3,735 | |||
| St. Catharines Saints | 80 | 24 | 50 | 6 | 54 | 1,789 | |||
| Sherbrooke Canadiens win championship 4 games to 2 over the Baltimore Skipjacks | |||||||||

