| ||||||||||||||||||||||
| Binghamton Whalers | ||||||||||||
| 1984-85 Roster | ||||||||||||
| Regular Season | ||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |||||
| C | Paul Gardner | 64 | 51 | 79 | 130 | 10 | ||||||
| R | Mike Siltala | 75 | 42 | 36 | 78 | 53 | ||||||
| C | Dean Evason | 65 | 27 | 49 | 76 | 38 | ||||||
| R | Lou Franceschetti | 52 | 29 | 43 | 72 | 75 | ||||||
| C | Jim McGeough | 57 | 32 | 21 | 53 | 26 | ||||||
| D | Richie Dunn | 64 | 9 | 39 | 48 | 43 | ||||||
| F | Paul Fenton | 45 | 26 | 21 | 47 | 18 | ||||||
| L | Mike Hoffman | 76 | 19 | 26 | 45 | 95 | ||||||
| R | Paul MacDermid | 48 | 9 | 31 | 40 | 87 | ||||||
| L | Dan Bourbonnais | 56 | 13 | 22 | 35 | 17 | ||||||
| C | Ray Ferraro | 37 | 20 | 13 | 33 | 29 | ||||||
| F | Andre Hidi | 55 | 12 | 17 | 29 | 57 | ||||||
| D | Marc Chorney | 48 | 4 | 25 | 29 | 38 | ||||||
| L | Greg Adams | 28 | 9 | 16 | 25 | 58 | ||||||
| C | Pat Boutette | 27 | 8 | 17 | 25 | 10 | ||||||
| R | Kevin Dineen | 25 | 15 | 8 | 23 | 41 | ||||||
| D | Jack Brownschidle | 56 | 4 | 17 | 21 | 8 | ||||||
| D | Mark Paterson | 44 | 2 | 18 | 20 | 74 | ||||||
| D | Marty Howe | 44 | 7 | 12 | 19 | 22 | ||||||
| F | David Jensen | 40 | 8 | 9 | 17 | 2 | ||||||
| F | Bryan Erickson | 13 | 6 | 11 | 17 | 8 | ||||||
| R | Randy Pierce | 31 | 6 | 10 | 16 | 45 | ||||||
| D | Ulf Samuelsson | 36 | 5 | 11 | 16 | 92 | ||||||
| D | John Mokosak | 54 | 1 | 13 | 14 | 109 | ||||||
| D | Graeme Nicolson | 37 | 3 | 9 | 12 | 53 | ||||||
| D | Mike McEwen | 14 | 2 | 10 | 12 | 14 | ||||||
| D | Brad Shaw | 24 | 1 | 10 | 11 | 4 | ||||||
| D | Scot Kleinendorst | 30 | 3 | 7 | 10 | 42 | ||||||
| F | Kris Manery | 6 | 1 | 7 | 8 | 2 | ||||||
| R | Ted Cline | 6 | 3 | 4 | 7 | 11 | ||||||
| L | Randy Gilhen | 18 | 3 | 3 | 6 | 9 | ||||||
| L | Glen Currie | 17 | 1 | 5 | 6 | 6 | ||||||
| D | Peter Andersson | 13 | 2 | 3 | 5 | 6 | ||||||
| F | Gary Sampson | 5 | 2 | 2 | 4 | 2 | ||||||
| F | Mike Crombeen | 6 | 2 | 1 | 3 | 0 | ||||||
| L | Paul Lawless | 8 | 1 | 1 | 2 | 0 | ||||||
| D | Scott Wiebolt | 8 | 0 | 1 | 1 | 16 | ||||||
| D | David Shand | 8 | 0 | 1 | 1 | 10 | ||||||
| G | Bob Mason | 20 | 0 | 1 | 1 | 0 | ||||||
| G | Peter Sidorkiewicz | 45 | 0 | 1 | 1 | 14 | ||||||
| R | Dave MacLean | -- | -- | -- | -- | -- | ||||||
| G | Bruce Gillies | 1 | 0 | 0 | 0 | 0 | ||||||
| G | Al Jensen | 2 | 0 | 0 | 0 | 2 | ||||||
| R | Ed Kastelic | 4 | 0 | 0 | 0 | 7 | ||||||
| L | Brent Loney | 4 | 0 | 0 | 0 | 0 | ||||||
| R | Jim Thomson | 4 | 0 | 0 | 0 | 2 | ||||||
| G | Steve Weeks | 5 | 0 | 0 | 0 | 0 | ||||||
| G | Ed Staniowski | 11 | 0 | 0 | 0 | 0 | ||||||
| Totals | 388 | 630 | 1018 | 1255 | ||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Peter Sidorkiewicz | 45 | 2691 | 137 | 3.05 | 31 | 9 | 5 | 0.901 | |||
| Bob Mason | 20 | 1052 | 58 | 3.31 | 10 | 6 | 1 | 0.882 | |||
| Steve Weeks | 5 | 303 | 13 | 2.57 | 5 | 0 | 0 | 0.92 | |||
| Ed Staniowski | 10 | 612 | 44 | 4.31 | 4 | 4 | 2 | 0.829 | |||
| Al Jensen | 3 | 180 | 9 | 3 | 2 | 1 | 0 | 0.907 | |||
| 4838 | 261 | 3.24 | 52 | 20 | 8 | 0.888 | |||||

