| ||||||||||||||||||||||
| American Hockey League Standings | |||||||||
| 1983 - 1984 | |||||||||
| Northern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| Fredericton Express | 80 | 45 | 30 | 5 | 95 | 0 | |||
| Adirondack Red Wings | 80 | 37 | 29 | 14 | 88 | 0 | |||
| Maine Mariners | 80 | 33 | 36 | 11 | 77 | 0 | |||
| Nova Scotia Voyageurs | 80 | 32 | 37 | 11 | 75 | 0 | |||
| Moncton Alpines | 80 | 32 | 40 | 8 | 72 | 0 | |||
| Sherbrooke Jets | 80 | 22 | 53 | 5 | 49 | 0 | |||
| Southern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| Baltimore Skipjacks | 80 | 46 | 24 | 10 | 102 | 0 | |||
| Rochester Americans | 80 | 46 | 32 | 2 | 94 | 0 | |||
| St. Catharines Saints | 80 | 43 | 31 | 6 | 92 | 0 | |||
| Springfield Indians | 80 | 39 | 35 | 6 | 84 | 0 | |||
| New Haven Nighthawks | 80 | 36 | 40 | 4 | 76 | 0 | |||
| Binghamton Whalers | 80 | 33 | 43 | 4 | 70 | 0 | |||
| Hershey Bears | 80 | 28 | 42 | 10 | 66 | 0 | |||
| Maine Mariners win championship 4 games to 1 over the Rochester Americans | |||||||||

