| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1983-84 Roster | |||||||
| Regular Season | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| 28 | C | Ross Yates | 68 | 35 | 73 | 108 | 82 |
| 8 | R | Roberto Lavoie | 80 | 34 | 50 | 84 | 68 |
| 26 | L | Bob Sullivan | 76 | 33 | 47 | 80 | 48 |
| 15 | F | Paul Fenton | 78 | 41 | 24 | 65 | 67 |
| 24 | R | Don Gillen | 73 | 27 | 37 | 64 | 140 |
| 21 | R | Paul MacDermid | 70 | 31 | 30 | 61 | 130 |
| 3 | D | Darren McKay | 71 | 11 | 40 | 51 | 206 |
| 18 | F | Dan Fridgen | 77 | 23 | 27 | 50 | 61 |
| L | Dan Bourbonnais | 38 | 16 | 32 | 48 | 40 | |
| 10 | R | Randy Pierce | 46 | 21 | 24 | 45 | 41 |
| 6 | D | Gerry McDonald | 72 | 4 | 39 | 43 | 34 |
| 17 | L | Norm Dupont | 27 | 15 | 24 | 39 | 6 |
| 12 | R | Paul Crowley | 80 | 14 | 14 | 28 | 90 |
| 22 | F | Mike McDougall | 59 | 11 | 14 | 25 | 56 |
| 5 | D | Stuart Smith | 54 | 3 | 22 | 25 | 95 |
| 16 | L | Mike Hoffman | 64 | 11 | 13 | 24 | 92 |
| 4 | D | John Mokosak | 79 | 3 | 21 | 24 | 80 |
| 19 | L | Randy Gilhen | 73 | 8 | 12 | 20 | 72 |
| 25 | C | Steve Stoyanovich | 21 | 11 | 8 | 19 | 0 |
| 2 | D | Tom Cronin | 75 | 2 | 12 | 14 | 90 |
| D | Reid Bailey 1 | 33 | 2 | 11 | 13 | 95 | |
| 33 | D | Jeff Brownschidle | 30 | 2 | 7 | 9 | 50 |
| 9 | D | Sean Coady | 48 | 0 | 7 | 7 | 192 |
| C | Michel Galarneau 2 | 4 | 1 | 0 | 1 | 0 | |
| G | Gray Weicker | 2 | 0 | 0 | 0 | 2 | |
| G | Steve Baker 3 | 6 | 0 | 0 | 0 | 0 | |
| 29 | G | Paul Fricker | 30 | 0 | 0 | 0 | 6 |
| 1 | G | Rollie Boutin | 45 | 0 | 0 | 0 | 8 |
| Totals | 359 | 588 | 947 | 1851 | |||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Rollie Boutin | 45 | 2623 | 188 | 4.3 | 23 | 20 | 1 | 0.861 | |||
| Paul Fricker | 30 | 1731 | 149 | 5.16 | 10 | 17 | 2 | 0.854 | |||
| Steve Baker | 6 | 345 | 35 | 6.09 | 0 | 4 | 1 | 0.833 | |||
| Gray Weicker | 2 | 120 | 11 | 5.5 | 0 | 2 | 0 | 0.838 | |||
| 4819 | 383 | 4.77 | 33 | 43 | 4 | 0.847 | |||||

