|
American Hockey League Standings | |||||||||
1982 - 1983 | |||||||||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Fredericton Express | 80 | 45 | 27 | 8 | 98 | 1352 | |||
Nova Scotia Voyageurs | 80 | 41 | 34 | 5 | 87 | 1318 | |||
Maine Mariners | 80 | 39 | 33 | 8 | 86 | 1936 | |||
Adirondack Red Wings | 80 | 36 | 39 | 5 | 77 | 1758 | |||
Moncton Alpines | 80 | 34 | 39 | 7 | 75 | 1923 | |||
Sherbrooke Jets | 80 | 22 | 54 | 4 | 48 | 1508 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Rochester Americans | 80 | 46 | 25 | 9 | 101 | 1583 | |||
Hershey Bears | 80 | 40 | 35 | 5 | 85 | 1601 | |||
New Haven Nighthawks | 80 | 38 | 34 | 8 | 84 | 1550 | |||
Binghamton Whalers | 80 | 36 | 36 | 8 | 80 | 1835 | |||
Baltimore Skipjacks | 80 | 35 | 36 | 9 | 79 | 1761 | |||
St. Catharines Saints | 80 | 33 | 41 | 6 | 72 | 2031 | |||
Springfield Indians | 80 | 31 | 43 | 6 | 68 | 1270 | |||
Rochester Americans win championship 4 games to 0 over the Maine Mariners |