|
American Hockey League Standings | |||||||||
1981 - 1982 | |||||||||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
New Brunswick Hawks | 80 | 48 | 21 | 11 | 107 | 1452 | |||
Maine Mariners | 80 | 47 | 26 | 7 | 101 | 2203 | |||
Nova Scotia Voyageurs | 80 | 35 | 35 | 10 | 80 | 2120 | |||
Springfield Indians | 80 | 32 | 43 | 5 | 69 | 1494 | |||
Fredericton Express | 80 | 20 | 55 | 5 | 45 | 1874 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Binghamton Whalers | 80 | 46 | 28 | 6 | 98 | 2024 | |||
Rochester Americans | 80 | 40 | 31 | 9 | 89 | 1979 | |||
New Haven Nighthawks | 80 | 39 | 33 | 8 | 86 | 1225 | |||
Hershey Bears | 80 | 36 | 38 | 6 | 78 | 2201 | |||
Adirondack Red Wings | 80 | 34 | 37 | 9 | 77 | 1977 | |||
Erie Blades | 80 | 22 | 52 | 6 | 50 | 1510 | |||
New Brunswick Hawks win championship 4 games to 1 over the Binghamton Whalers |