| ||||||||||||||||||||||
| Binghamton Whalers | ||||||||||||
| 1981-82 Roster | ||||||||||||
| Regular Season | ||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |||||
| 26 | L | Bob Sullivan | 74 | 47 | 43 | 90 | 44 | |||||
| 11 | F | Randy MacGregor | 71 | 23 | 50 | 73 | 115 | |||||
| 14 | F | Glenn Merkosky | 72 | 29 | 40 | 69 | 83 | |||||
| 8 | C | Paul Messier | 62 | 26 | 37 | 63 | 74 | |||||
| R | Ray Neufeld | 61 | 28 | 31 | 59 | 81 | ||||||
| 12 | R | Paul Crowley | 80 | 28 | 28 | 56 | 135 | |||||
| D | Marty Howe | 61 | 8 | 38 | 46 | 42 | ||||||
| 28 | C | Ross Yates | 80 | 22 | 23 | 45 | 53 | |||||
| 17 | L | Vince Magnan | 75 | 16 | 23 | 39 | 273 | |||||
| 16 | C | Michel Galarneau | 64 | 15 | 17 | 32 | 52 | |||||
| 24 | R | Don Gillen | 42 | 20 | 10 | 30 | 100 | |||||
| F | Rob McClanahan | 27 | 11 | 18 | 29 | 21 | ||||||
| 22 | F | Mike McDougall | 58 | 10 | 18 | 28 | 56 | |||||
| 3 | D | Jeff Brownschidle | 52 | 4 | 23 | 27 | 24 | |||||
| 5 | D | Stuart Smith | 61 | 4 | 21 | 25 | 121 | |||||
| D | Mark Renaud | 33 | 3 | 19 | 22 | 70 | ||||||
| 6 | D | Norm Barnes | 56 | 4 | 17 | 21 | 58 | |||||
| 29 | D | Gilles Lupien | 53 | 8 | 12 | 20 | 280 | |||||
| 4 | D | Mickey Volcan | 33 | 4 | 13 | 17 | 47 | |||||
| 15 | C | Mario Cerri | 75 | 5 | 10 | 15 | 24 | |||||
| 25 | D | Gerry McDonald | 57 | 3 | 11 | 14 | 42 | |||||
| 27 | L | Dave McDonald | 59 | 5 | 7 | 12 | 116 | |||||
| R | Tom Rowe | 8 | 5 | 3 | 8 | 36 | ||||||
| 1 | G | Ken Holland | 46 | 0 | 6 | 6 | 4 | |||||
| L | Jeff Pyle | 16 | 1 | 1 | 2 | 15 | ||||||
| G | Mike Veisor | 22 | 0 | 1 | 1 | 12 | ||||||
| F | Mike Martin | 2 | 0 | 0 | 0 | 12 | ||||||
| C | Brian McGregor | 2 | 0 | 0 | 0 | 0 | ||||||
| D | Mike Knoke | 2 | 0 | 0 | 0 | 2 | ||||||
| G | Paul Fricker | 2 | 0 | 0 | 0 | 0 | ||||||
| D | Steve MacDougall | 2 | 0 | 0 | 0 | 0 | ||||||
| G | Dean Mills | 2 | 0 | 0 | 0 | 0 | ||||||
| L | Jordy Douglas | 2 | 0 | 0 | 0 | 0 | ||||||
| G | Jim Stewart | 4 | 0 | 0 | 0 | 0 | ||||||
| D | Sean Coady | 6 | 0 | 0 | 0 | 23 | ||||||
| 30 | G | Michel Plasse | 8 | 0 | 0 | 0 | 2 | |||||
| Totals | 329 | 520 | 849 | 2017 | ||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Ken Holland | 46 | 2733 | 133 | 2.92 | 27 | 13 | 4 | 0.892 | |||
| Mike Veisor | 22 | 1299 | 67 | 3.09 | 13 | 8 | 4 | 0.893 | |||
| Michel Plasse | 8 | 444 | 32 | 4.32 | 3 | 3 | 1 | 0.868 | |||
| Jim Stewart | 4 | 240 | 17 | 4.25 | 1 | 3 | 0 | 0.853 | |||
| Paul Fricker | 2 | 80 | 7 | 5.25 | 0 | 1 | 0 | 0.806 | |||
| Dean Mills | 2 | 110 | 4 | 2.18 | 2 | 0 | 0 | 0.924 | |||
| 4906 | 260 | 3.18 | 0 | 0 | 0 | 0 | |||||

