Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators
2004-05 Roster
Regular Season Playoffs
# Pos. Player Name GP G A Pts PIM +/- GP G A Pts PIM
9 C Jason Spezza 80 32 85 117 50 18 6 1 3 4 6
17 L Denis Hamel 80 39 39 78 75 10 5 1 0 1 4
20 C Antoine Vermette 78 28 45 73 36 20 6 1 4 5 10
10 R Brandon Bochenski 75 34 36 70 16 16 6 1 0 1 2
11 C Chris Kelly 77 24 36 60 57 30 6 1 2 3 11
21 R Josh Langfeld 74 32 25 57 75 17 6 2 2 4 2
5 D Brian Pothier 77 12 36 48 64 13 6 0 1 1 6
4 D Anton Volchenkov 69 10 35 45 62 24 6 0 3 3 0
13 D Christoph Schubert 76 10 22 32 110 24 6 2 2 4 20
18 R Pat Kavanagh 80 14 17 31 87 7 6 0 1 1 10
32 C Charlie Stephens 80 7 21 28 64 3 6 3 0 3 19
44 D Jesse Fibiger 79 3 19 22 79 23 6 1 0 1 6
6 D Andy Hedlund 75 2 13 15 103 14 6 0 2 2 25
25 R Chris Neil 22 4 6 10 132 10 6 1 1 2 26
22 C Grant Potulny 50 4 6 10 104 -1 6 0 0 0 2
19 R Brian McGrattan 71 7 1 8 551 -8 6 0 2 2 28
23 C Greg Watson 57 3 4 7 68 1 1 0 0 0 0
15 R Danny Bois 72 2 4 6 287 -2 6 0 1 1 2
24 L Arpad Mihaly 43 3 1 4 12 7 -- -- -- -- --
8 D Jan Platil 72 1 3 4 198 2 6 0 1 1 4
Bench 80 3 0 3 8 0 6 0 0 0 0
2 D Neil Komadoski 36 2 1 3 68 -1 -- -- -- -- --
1 G Ray Emery 51 0 1 1 50 0 6 0 1 1 4
16 L David Hymovitz 1 1 0 0 0 0 0 -- -- -- -- --
26 L Derek Campbell 3 0 0 0 5 0 -- -- -- -- --
7 D Regan Darby 3 0 0 0 5 -1 -- -- -- -- --
14 F Gregg Johnson 4 0 0 0 0 0 -- -- -- -- --
31 G Billy Thompson 34 0 0 0 16 0 -- -- -- -- --
276 456 732 2382 14 26 40 187

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Ray Emery 51 2992 132 2.65 28 18 5 1337 0.91 0 0
Billy Thompson 34 1868 76 2.44 19 8 2 871 0.92 0 1
4860 208 2.55 47 26 7 2208 0.915 0 1