| |||||||||||||||||||||||
| Binghamton Senators | |||||||||||||
| 2004-05 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 9 | C | Jason Spezza | 80 | 32 | 85 | 117 | 50 | ||||||
| 17 | L | Denis Hamel | 80 | 39 | 39 | 78 | 75 | ||||||
| 20 | C | Antoine Vermette | 78 | 28 | 45 | 73 | 36 | ||||||
| 10 | R | Brandon Bochenski | 75 | 34 | 36 | 70 | 16 | ||||||
| 11 | C | Chris Kelly | 77 | 24 | 36 | 60 | 57 | ||||||
| 21 | R | Josh Langfeld | 74 | 32 | 25 | 57 | 75 | ||||||
| 5 | D | Brian Pothier | 77 | 12 | 36 | 48 | 64 | ||||||
| 4 | D | Anton Volchenkov | 69 | 10 | 35 | 45 | 62 | ||||||
| 13 | D | Christoph Schubert | 76 | 10 | 22 | 32 | 110 | ||||||
| 18 | R | Pat Kavanagh | 80 | 14 | 17 | 31 | 87 | ||||||
| 32 | C | Charlie Stephens | 80 | 7 | 21 | 28 | 64 | ||||||
| 44 | D | Jesse Fibiger | 79 | 3 | 19 | 22 | 79 | ||||||
| 6 | D | Andy Hedlund | 75 | 2 | 13 | 15 | 103 | ||||||
| 25 | R | Chris Neil | 22 | 4 | 6 | 10 | 132 | ||||||
| 22 | C | Grant Potulny | 50 | 4 | 6 | 10 | 104 | ||||||
| 19 | R | Brian McGrattan | 71 | 7 | 1 | 8 | 551 | ||||||
| 23 | C | Greg Watson | 57 | 3 | 4 | 7 | 68 | ||||||
| 15 | R | Danny Bois | 72 | 2 | 4 | 6 | 287 | ||||||
| 24 | L | Arpad Mihaly | 43 | 3 | 1 | 4 | 12 | ||||||
| 8 | D | Jan Platil | 72 | 1 | 3 | 4 | 198 | ||||||
| Bench | 80 | 3 | 0 | 3 | 8 | ||||||||
| 2 | D | Neil Komadoski | 36 | 2 | 1 | 3 | 68 | ||||||
| 1 | G | Ray Emery | 51 | 0 | 1 | 1 | 50 | ||||||
| 16 | L | David Hymovitz 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 26 | L | Derek Campbell | 3 | 0 | 0 | 0 | 5 | ||||||
| 7 | D | Regan Darby | 3 | 0 | 0 | 0 | 5 | ||||||
| 14 | F | Gregg Johnson | 4 | 0 | 0 | 0 | 0 | ||||||
| 31 | G | Billy Thompson | 34 | 0 | 0 | 0 | 16 | ||||||
| 276 | 456 | 732 | 2382 | ||||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Ray Emery | 51 | 2992 | 132 | 2.65 | 28 | 18 | 5 | 0.91 | |||
| Billy Thompson | 34 | 1868 | 76 | 2.44 | 19 | 8 | 2 | 0.92 | |||
| 4860 | 208 | 2.55 | 47 | 26 | 7 | 0.915 | |||||

