|
American Hockey League Standings | ||||||||||
2003-2004 | ||||||||||
Atlantic | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Hartford Wolf Pack | 80 | 44 | 22 | 12 | 2 | 102 | 1644 | |||
Manchester Monarchs | 80 | 40 | 28 | 7 | 5 | 92 | 1448 | |||
Worcester IceCats | 80 | 37 | 27 | 13 | 3 | 90 | 1378 | |||
Providence Bruins | 80 | 36 | 29 | 11 | 4 | 87 | 1739 | |||
Portland Pirates | 80 | 32 | 27 | 13 | 8 | 85 | 1141 | |||
Lowell Lock Monsters | 80 | 32 | 36 | 6 | 6 | 76 | 1319 | |||
Springfield Falcons | 80 | 26 | 43 | 9 | 2 | 63 | 1577 | |||
East | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Philadelphia Phantoms | 80 | 46 | 25 | 7 | 2 | 101 | 2259 | |||
Bridgeport Sound Tigers | 80 | 41 | 23 | 12 | 4 | 98 | 1189 | |||
W-B/S Penguins | 80 | 34 | 28 | 10 | 8 | 86 | 1767 | |||
Binghamton Senators | 80 | 34 | 34 | 9 | 3 | 80 | 2015 | |||
Norfolk Admirals | 80 | 35 | 36 | 4 | 5 | 79 | 1626 | |||
Hershey Bears | 80 | 33 | 34 | 8 | 5 | 78 | 1623 | |||
Albany River Rats | 80 | 21 | 39 | 11 | 9 | 62 | 1489 | |||
North | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Hamilton Bulldogs | 80 | 41 | 25 | 10 | 4 | 96 | 1248 | |||
Syracuse Crunch | 80 | 38 | 25 | 10 | 7 | 93 | 1869 | |||
Rochester Americans | 80 | 37 | 28 | 10 | 5 | 89 | 1776 | |||
Cleveland Barons | 80 | 37 | 28 | 8 | 7 | 89 | 1481 | |||
Toronto Roadrunners | 80 | 35 | 34 | 8 | 3 | 81 | 1420 | |||
Manitoba Moose | 80 | 32 | 35 | 11 | 2 | 77 | 1394 | |||
St. John's Maple Leafs | 80 | 32 | 36 | 8 | 4 | 76 | 1725 | |||
West | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Milwaukee Admirals | 80 | 46 | 24 | 7 | 3 | 102 | 1409 | |||
Chicago Wolves | 80 | 42 | 26 | 9 | 3 | 96 | 1658 | |||
Grand Rapids Griffins | 80 | 44 | 28 | 8 | 0 | 96 | 1289 | |||
Houston Aeros | 80 | 28 | 34 | 14 | 4 | 74 | 1636 | |||
Cincinnati Mighty Ducks | 80 | 29 | 37 | 13 | 1 | 72 | 1643 | |||
San Antonio Rampage | 80 | 30 | 42 | 8 | 0 | 68 | 1341 | |||
Utah Grizzlies | 80 | 27 | 42 | 6 | 5 | 65 | 1749 | |||
Milwaukee Admirals win championship 4 games to 0 over the W-B/S Penguins |