Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2003-2004
Atlantic
Team GP W L T OTL Pts GF GA PIM Att.
Hartford Wolf Pack 80 44 22 12 2 102 198 153 1644 5,514
Manchester Monarchs 80 40 28 7 5 92 223 181 1448 9,140
Worcester IceCats 80 37 27 13 3 90 207 186 1378 4,832
Providence Bruins 80 36 29 11 4 87 170 170 1739 7,497
Portland Pirates 80 32 27 13 8 85 156 160 1141 4,072
Lowell Lock Monsters 80 32 36 6 6 76 208 242 1319 4,029
Springfield Falcons 80 26 43 9 2 63 179 234 1577 3,705
East
Team GP W L T OTL Pts GF GA PIM Att.
Philadelphia Phantoms 80 46 25 7 2 101 216 168 2259 7,261
Bridgeport Sound Tigers 80 41 23 12 4 98 178 140 1189 4,864
W-B/S Penguins 80 34 28 10 8 86 197 197 1767 8,298
Binghamton Senators 80 34 34 9 3 80 210 216 2015 4,360
Norfolk Admirals 80 35 36 4 5 79 172 187 1626 3,991
Hershey Bears 80 33 34 8 5 78 203 218 1623 7,469
Albany River Rats 80 21 39 11 9 62 182 257 1489 3,454
North
Team GP W L T OTL Pts GF GA PIM Att.
Hamilton Bulldogs 80 41 25 10 4 96 235 191 1248 5,110
Syracuse Crunch 80 38 25 10 7 93 239 235 1869 5,286
Rochester Americans 80 37 28 10 5 89 207 188 1776 7,425
Cleveland Barons 80 37 28 8 7 89 235 220 1481 4,212
Toronto Roadrunners 80 35 34 8 3 81 219 224 1420 4,587
Manitoba Moose 80 32 35 11 2 77 214 232 1394 6,914
St. John's Maple Leafs 80 32 36 8 4 76 225 265 1725 4,799
West
Team GP W L T OTL Pts GF GA PIM Att.
Milwaukee Admirals 80 46 24 7 3 102 269 191 1409 4,574
Chicago Wolves 80 42 26 9 3 96 246 208 1658 8,005
Grand Rapids Griffins 80 44 28 8 0 96 195 166 1289 6,727
Houston Aeros 80 28 34 14 4 74 197 220 1636 5,362
Cincinnati Mighty Ducks 80 29 37 13 1 72 188 211 1643 4,535
San Antonio Rampage 80 30 42 8 0 68 191 231 1341 4,947
Utah Grizzlies 80 27 42 6 5 65 162 230 1749 5,672
Milwaukee Admirals win championship 4 games to 0 over the W-B/S Penguins