| |||||||||||||||||||||||
| Binghamton Senators | |||||||||||||
| 2003-04 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 17 | L | Denis Hamel | 78 | 29 | 38 | 67 | 116 | ||||||
| 10 | C | Alexandre Giroux | 59 | 19 | 23 | 42 | 79 | ||||||
| 3 | D | Julien Vauclair | 78 | 9 | 30 | 39 | 39 | ||||||
| 11 | C | Chris Kelly | 54 | 15 | 19 | 34 | 40 | ||||||
| 7 | C | Serge Payer | 67 | 14 | 20 | 34 | 91 | ||||||
| 27 | C | Brooks Laich | 44 | 15 | 18 | 33 | 16 | ||||||
| 32 | C | Charlie Stephens | 37 | 15 | 17 | 32 | 43 | ||||||
| 21 | R | Josh Langfeld | 30 | 13 | 14 | 27 | 25 | ||||||
| 4 | D | Steve Bancroft | 77 | 7 | 16 | 23 | 131 | ||||||
| 36 | D | Peter Smrek | 80 | 5 | 18 | 23 | 91 | ||||||
| 6 | D | Andy Hedlund | 80 | 4 | 19 | 23 | 108 | ||||||
| 14 | R | Brad Tapper | 29 | 9 | 12 | 21 | 26 | ||||||
| 19 | R | Brian McGrattan | 66 | 9 | 11 | 20 | 327 | ||||||
| 24 | L | Arpad Mihaly | 56 | 8 | 11 | 19 | 16 | ||||||
| 9 | C | Daniel Corso | 32 | 7 | 11 | 18 | 16 | ||||||
| 18 | L | David Hymovitz | 70 | 10 | 6 | 16 | 62 | ||||||
| 13 | D | Christoph Schubert | 70 | 2 | 10 | 12 | 69 | ||||||
| 25 | W | Mike Brown | 38 | 4 | 7 | 11 | 131 | ||||||
| 23 | C | Greg Watson | 69 | 4 | 7 | 11 | 72 | ||||||
| 16 | R | Jody Hull | 32 | 1 | 9 | 10 | 6 | ||||||
| 29 | R | Cory Pecker | 14 | 3 | 5 | 8 | 27 | ||||||
| 22 | R | Dennis Bonvie | 29 | 2 | 4 | 6 | 137 | ||||||
| 28 | C | Tony Tuzzolino | 13 | 1 | 3 | 4 | 12 | ||||||
| 8 | D | Jan Platil | 66 | 1 | 3 | 4 | 142 | ||||||
| 9 | R | Rob Ray | 5 | 2 | 0 | 2 | 11 | ||||||
| 1 | G | Ray Emery | 53 | 0 | 2 | 2 | 72 | ||||||
| 12 | F | Gregg Johnson | 5 | 1 | 0 | 1 | 4 | ||||||
| 5 | D | John Jakopin | 11 | 1 | 0 | 1 | 4 | ||||||
| 15 | C | Chris Pittman | 2 | 0 | 1 | 1 | 2 | ||||||
| 22 | C | Grant Potulny | 3 | 0 | 1 | 1 | 0 | ||||||
| 12 | C | Shawn Mather | 3 | 0 | 1 | 1 | 0 | ||||||
| 29 | F | Nathan Gillies | 9 | 0 | 1 | 1 | 11 | ||||||
| 12 | C | Bryson Busniuk | 11 | 0 | 1 | 1 | 5 | ||||||
| 5 | D | Ian Manzano | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | C | Dominic Forget | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | F | Jason Notermann | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | L | Derek Campbell | 2 | 0 | 0 | 0 | 4 | ||||||
| 2 | D | Neil Komadoski | 3 | 0 | 0 | 0 | 2 | ||||||
| 20 | C | Antoine Vermette | 3 | 0 | 0 | 0 | 6 | ||||||
| 5 | W | Wade Brookbank | 4 | 0 | 0 | 0 | 31 | ||||||
| 29 | C | Dan Riva | 5 | 0 | 0 | 0 | 17 | ||||||
| 2 | D | P.J. Martin | 5 | 0 | 0 | 0 | 0 | ||||||
| 33 | D | Chris Leinweber | 5 | 0 | 0 | 0 | 0 | ||||||
| 31 | G | Billy Thompson | 34 | 0 | 0 | 0 | 4 | ||||||
| Totals | 210 | 338 | 548 | 1995 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Ray Emery | 53 | 3109 | 128 | 2.47 | 21 | 23 | 7 | 0.922 | |||
| Billy Thompson | 34 | 1725 | 83 | 2.89 | 13 | 14 | 2 | 0.906 | |||
| 4834 | 211 | 2.68 | 34 | 37 | 9 | 0.914 | |||||

