| |||||||||||||||||||||||
| American Hockey League Standings | ||||||||||
| 2002-2003 | ||||||||||
| Canadian | ||||||||||
| Team | GP | W | L | T | OTL | Pts | PIM | |||
| Hamilton Bulldogs | 80 | 49 | 19 | 8 | 4 | 110 | 1319 | |||
| Manitoba Moose | 80 | 37 | 33 | 8 | 2 | 84 | 1405 | |||
| St. John's Maple Leafs | 80 | 32 | 40 | 6 | 2 | 72 | 1683 | |||
| Saint John Flames | 80 | 32 | 41 | 6 | 1 | 71 | 1704 | |||
| Central | ||||||||||
| Team | GP | W | L | T | OTL | Pts | PIM | |||
| Grand Rapids Griffins | 80 | 48 | 22 | 8 | 2 | 106 | 1287 | |||
| Rochester Americans | 80 | 31 | 30 | 14 | 5 | 81 | 1967 | |||
| Cincinnati Mighty Ducks | 80 | 26 | 35 | 13 | 6 | 71 | 1568 | |||
| Syracuse Crunch | 80 | 27 | 41 | 8 | 4 | 66 | 1677 | |||
| Cleveland Barons | 80 | 22 | 48 | 5 | 5 | 54 | 1595 | |||
| East | ||||||||||
| Team | GP | W | L | T | OTL | Pts | PIM | |||
| Binghamton Senators | 80 | 43 | 26 | 9 | 2 | 97 | 1789 | |||
| Bridgeport Sound Tigers | 80 | 40 | 26 | 11 | 3 | 94 | 1350 | |||
| Hartford Wolf Pack | 80 | 33 | 27 | 12 | 8 | 86 | 2164 | |||
| Springfield Falcons | 80 | 34 | 38 | 7 | 1 | 76 | 1555 | |||
| Albany River Rats | 80 | 25 | 37 | 11 | 7 | 68 | 1529 | |||
| North | ||||||||||
| Team | GP | W | L | T | OTL | Pts | PIM | |||
| Providence Bruins | 80 | 44 | 20 | 11 | 5 | 104 | 1720 | |||
| Manchester Monarchs | 80 | 40 | 23 | 11 | 6 | 97 | 1563 | |||
| Worcester IceCats | 80 | 35 | 27 | 15 | 3 | 88 | 1523 | |||
| Portland Pirates | 80 | 33 | 28 | 13 | 6 | 85 | 1808 | |||
| Lowell Lock Monsters | 80 | 19 | 51 | 7 | 3 | 48 | 1376 | |||
| South | ||||||||||
| Team | GP | W | L | T | OTL | Pts | PIM | |||
| Norfolk Admirals | 80 | 37 | 26 | 12 | 5 | 91 | 1613 | |||
| Hershey Bears | 80 | 36 | 27 | 14 | 3 | 89 | 1313 | |||
| W-B/S Penguins | 80 | 36 | 32 | 7 | 5 | 84 | 1552 | |||
| Philadelphia Phantoms | 80 | 33 | 33 | 6 | 8 | 80 | 1991 | |||
| West | ||||||||||
| Team | GP | W | L | T | OTL | Pts | PIM | |||
| Houston Aeros | 80 | 47 | 23 | 7 | 3 | 104 | 1716 | |||
| Chicago Wolves | 80 | 43 | 25 | 8 | 4 | 98 | 1905 | |||
| San Antonio Rampage | 80 | 36 | 29 | 11 | 4 | 87 | 1707 | |||
| Milwaukee Admirals | 80 | 32 | 27 | 14 | 7 | 85 | 1747 | |||
| Utah Grizzlies | 80 | 37 | 34 | 4 | 5 | 83 | 2122 | |||
| Houston Aeros win championship 4 games to 3 over the Hamilton Bulldogs | ||||||||||

