| |||||||||||||||||||||||
| Binghamton Senators | |||||||||||||
| 2002-03 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 20 | C | Antoine Vermette | 80 | 34 | 28 | 62 | 57 | ||||||
| 11 | R | Brad Smyth | 69 | 24 | 32 | 56 | 77 | ||||||
| 9 | C | Jason Spezza | 43 | 22 | 32 | 54 | 71 | ||||||
| 2 | D | Brian Pothier | 68 | 7 | 40 | 47 | 58 | ||||||
| 7 | R | Joe Murphy | 73 | 22 | 24 | 46 | 27 | ||||||
| 10 | C | Alexandre Giroux | 67 | 19 | 16 | 35 | 101 | ||||||
| 21 | R | Josh Langfeld | 59 | 14 | 21 | 35 | 38 | ||||||
| 16 | L | David Hymovitz | 76 | 15 | 19 | 34 | 46 | ||||||
| 17 | C | Chris Kelly | 77 | 17 | 14 | 31 | 73 | ||||||
| 26 | L | Chris Bala | 51 | 6 | 18 | 24 | 20 | ||||||
| 61 | R | Toni Dahlman | 59 | 6 | 18 | 24 | 14 | ||||||
| 3 | D | Julien Vauclair | 67 | 6 | 16 | 22 | 30 | ||||||
| 34 | R | Jeff Ulmer | 57 | 8 | 12 | 20 | 40 | ||||||
| 19 | R | Brian McGrattan | 59 | 9 | 10 | 19 | 173 | ||||||
| 33 | D | Josef Boumedienne | 26 | 2 | 15 | 17 | 62 | ||||||
| 27 | C | Steve Martins | 26 | 5 | 11 | 16 | 31 | ||||||
| 27 | C | Bob Wren | 14 | 2 | 12 | 14 | 23 | ||||||
| 32 | D | Radim Bicanek | 21 | 3 | 10 | 13 | 42 | ||||||
| 4 | D | Steve Bancroft | 29 | 1 | 11 | 12 | 40 | ||||||
| 22 | R | Dennis Bonvie | 51 | 7 | 3 | 10 | 311 | ||||||
| 13 | D | Christoph Schubert | 70 | 2 | 8 | 10 | 102 | ||||||
| 6 | D | Andy Hedlund | 59 | 1 | 7 | 8 | 48 | ||||||
| 33 | D | Dean Melanson | 35 | 4 | 3 | 7 | 93 | ||||||
| 8 | D | Scott Ricci | 50 | 0 | 6 | 6 | 23 | ||||||
| 36 | R | Joey Tetarenko | 14 | 2 | 2 | 4 | 33 | ||||||
| 1 | G | Ray Emery | 50 | 0 | 3 | 3 | 52 | ||||||
| 41 | D | Karel Rachunek | 6 | 0 | 2 | 2 | 10 | ||||||
| 32 | L | Jeff Szwez | 9 | 1 | 0 | 1 | 5 | ||||||
| 4 | D | Sean Connolly | 14 | 0 | 1 | 1 | 6 | ||||||
| 30 | G | Billy Thompson | 1 | 0 | 0 | 0 | 0 | ||||||
| 43 | D | Alex Johnstone | 1 | 0 | 0 | 0 | 7 | ||||||
| 44 | L | J.C. Ruid | 1 | 0 | 0 | 0 | 0 | ||||||
| 29 | D | Joel Kwiatkowski | 1 | 0 | 0 | 0 | 2 | ||||||
| 29 | F | Chris Lynch | 1 | 0 | 0 | 0 | 0 | ||||||
| 43 | L | Colin Pepperall | 3 | 0 | 0 | 0 | 0 | ||||||
| 41 | D | Ray DiLauro | 4 | 0 | 0 | 0 | 2 | ||||||
| 49 | G | Mathieu Chouinard | 4 | 0 | 0 | 0 | 0 | ||||||
| 49 | G | Martin Prusek | 4 | 0 | 0 | 0 | 5 | ||||||
| 1 | G | Andrew Allen | 5 | 0 | 0 | 0 | 0 | ||||||
| 1 | G | Jeremy Symington | 5 | 0 | 0 | 0 | 0 | ||||||
| 38 | L | Justin Plamondon | 8 | 0 | 0 | 0 | 11 | ||||||
| 5 | W | Wade Brookbank | 8 | 0 | 0 | 0 | 28 | ||||||
| 30 | G | Simon Lajeunesse | 19 | 0 | 0 | 0 | 0 | ||||||
| Bench | 80 | 0 | 0 | 0 | 28 | ||||||||
| Totals | 239 | 394 | 633 | 1789 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Ray Emery | 50 | 2924 | 118 | 2.42 | 27 | 17 | 6 | 0.924 | |||
| Simon Lajeunesse | 19 | 966 | 47 | 2.92 | 7 | 7 | 1 | 0.896 | |||
| Jeremy Symington | 5 | 285 | 11 | 2.32 | 3 | 1 | 1 | 0.922 | |||
| Mathieu Chouinard | 4 | 152 | 5 | 1.98 | 2 | 0 | 0 | 0.932 | |||
| Andrew Allen | 5 | 219 | 7 | 1.92 | 2 | 1 | 0 | 0.94 | |||
| Billy Thompson | 1 | 60 | 5 | 5 | 1 | 0 | 0 | 0.815 | |||
| Martin Prusek | 4 | 243 | 7 | 1.73 | 1 | 2 | 1 | 0.925 | |||
| 4849 | 200 | 2.613 | 43 | 28 | 9 | 0.908 | |||||

