|
American Hockey League Standings | ||||||||||
1996-1997 | ||||||||||
Canadian | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
St. John's Maple Leafs | 80 | 36 | 28 | 10 | 6 | 88 | 2628 | |||
Saint John Flames | 80 | 28 | 36 | 13 | 3 | 72 | 2256 | |||
Hamilton Bulldogs | 80 | 28 | 39 | 9 | 4 | 69 | 2640 | |||
Fredericton Canadiens | 80 | 26 | 44 | 8 | 2 | 62 | 2072 | |||
Empire State | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Rochester Americans | 80 | 40 | 30 | 9 | 1 | 90 | 2006 | |||
Adirondack Red Wings | 80 | 38 | 28 | 12 | 2 | 90 | 1578 | |||
Albany River Rats | 80 | 38 | 28 | 9 | 5 | 90 | 1737 | |||
Syracuse Crunch | 80 | 32 | 38 | 10 | 0 | 74 | 1405 | |||
Binghamton Rangers | 80 | 27 | 38 | 13 | 2 | 69 | 1903 | |||
Mid-Atlantic | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Philadelphia Phantoms | 80 | 49 | 18 | 10 | 3 | 111 | 1987 | |||
Hershey Bears | 80 | 43 | 22 | 10 | 5 | 101 | 2603 | |||
Kentucky Thoroughblades | 80 | 36 | 35 | 9 | 0 | 81 | 1881 | |||
Baltimore Bandits | 80 | 30 | 37 | 10 | 3 | 73 | 1877 | |||
Carolina Monarchs | 80 | 28 | 43 | 4 | 5 | 65 | 1808 | |||
New England | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Worcester IceCats | 80 | 43 | 23 | 9 | 5 | 100 | 2047 | |||
Springfield Falcons | 80 | 41 | 25 | 12 | 2 | 96 | 1731 | |||
Portland Pirates | 80 | 37 | 26 | 10 | 7 | 91 | 1507 | |||
Providence Bruins | 80 | 35 | 40 | 3 | 2 | 75 | 2094 | |||
Hershey Bears win championship 4 games to 1 over the Hamilton Bulldogs |