Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

American Hockey League Standings
1996-1997
Canadian
Team GP W L T OTL Pts GF GA PIM Att.
St. John's Maple Leafs 80 36 28 10 6 88 265 264 2628 3,266
Saint John Flames 80 28 36 13 3 72 237 269 2256 5,305
Hamilton Bulldogs 80 28 39 9 4 69 220 276 2640 4,167
Fredericton Canadiens 80 26 44 8 2 62 234 283 2072 2,850
Empire State
Team GP W L T OTL Pts GF GA PIM Att.
Rochester Americans 80 40 30 9 1 90 298 257 2006 5,786
Adirondack Red Wings 80 38 28 12 2 90 258 249 1578 4,122
Albany River Rats 80 38 28 9 5 90 269 231 1737 5,031
Syracuse Crunch 80 32 38 10 0 74 241 265 1405 5,809
Binghamton Rangers 80 27 38 13 2 69 245 300 1903 4,018
Mid-Atlantic
Team GP W L T OTL Pts GF GA PIM Att.
Philadelphia Phantoms 80 49 18 10 3 111 325 230 1987 9,182
Hershey Bears 80 43 22 10 5 101 273 220 2603 6,126
Kentucky Thoroughblades 80 36 35 9 0 81 278 284 1881 7,608
Baltimore Bandits 80 30 37 10 3 73 251 285 1877 3,018
Carolina Monarchs 80 28 43 4 5 65 273 303 1808 4,166
New England
Team GP W L T OTL Pts GF GA PIM Att.
Worcester IceCats 80 43 23 9 5 100 256 234 2047 6,800
Springfield Falcons 80 41 25 12 2 96 268 229 1731 4,883
Portland Pirates 80 37 26 10 7 91 279 264 1507 5,714
Providence Bruins 80 35 40 3 2 75 262 289 2094 7,208
Hershey Bears win championship 4 games to 1 over the Hamilton Bulldogs