Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       


  Binghamton Rangers
  1995-96 Roster
  Regular Season Playoffs
# Pos. Player Name GP G A Pts PIM +/- GP G A Pts PIM
71 R Peter Ferraro 68 48 53 101 157 -1 4 1 6 7 22
15 C Chris Ferraro 77 32 67 99 208 -7 4 4 2 6 13
33 D Barry Richter 69 20 61 81 64 9 3 0 3 3 0
12 R Ken Gernander 63 44 29 73 38 -13 -- -- -- -- --
  C Steve Larouche 39 20 46 66 47 6 -- -- -- -- --
4 D Maxim Galanov 72 17 36 53 24 -1 4 1 1 2 0
11 L Brad Jones 62 25 27 52 36 -9 4 1 1 2 0
  C Nathan LaFayette 57 21 27 48 32 7 -- -- -- -- --
20 R Jeff Nielsen 64 22 20 42 56 7 4 1 1 2 4
27 C Cal McGowan 77 14 21 35 42 -2 4 0 1 1 2
9 C Andrei Kudinov 58 13 20 33 28 8 4 0 1 1 6
  D Chris Snell 32 7 25 32 48 -3 4 2 2 4 6
  L Daniel Lacroix 26 12 15 27 155 -8 -- -- -- -- --
17 R Dmitri Starostenko 44 12 15 27 4 -9 1 1 0 1 0
2 D Andy Silverman 75 5 15 20 92 -3 4 0 0 0 6
8 R Ryan VandenBussche 68 3 17 20 240 -5 4 0 0 0 9
3 D Scott Malone 58 3 13 16 94 4 4 0 0 0 21
44 D Eric Cairns 46 1 13 14 192 4 4 0 0 0 37
26 L Sylvain Blouin 71 5 8 13 352 -2 4 0 3 3 4
6 D Lee Sorochan 45 2 8 10 26 -13 1 0 0 0 0
  C Neil Eisenhut 10 3 3 6 2 -9 4 3 2 5 0
7 L Rick Willis 39 3 2 5 62 -12 2 0 0 0 0
23 D Shawn Reid 45 0 5 5 33 -9 1 0 0 0 0
40 G Jon Hillebrandt 36 0 2 2 4 0 2 0 0 0 0
22 L Dennis Maxwell 8 1 0 1 7 5 -- -- -- -- --
  G Kay Whitmore -- -- -- -- -- -- 2 0 0 0 2
  L Darren Langdon 1 0 0 0 12 0 -- -- -- -- --
  L Maxim Smelnitsky 1 0 0 0 0 -2 -- -- -- -- --
14 D Pavel Komarov 1 0 0 0 4 -1 -- -- -- -- --
29 G Ken Shepard 14 0 0 0 0 0 1 0 0 0 0
34 G Jamie Ram 40 0 0 0 4 0 1 0 0 0 0
  Bench 80 0 0 0 18 0 -- -- -- -- --
  Totals 333 548 881 2081 14 23 37 132

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Jamie Ram 40 2262 151 4.01 18 16 3 992 0.868 2 1
Jon Hillebrandt 36 1845 136 4.42 15 14 2 807 0.856 3 0
Ken Shepard 14 726 38 3.14 6 4 2 319 0.894 1 1
4833 325 3.86 39 34 7 2118 0.873 6 2