Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

American Hockey League Standings
1994-1995
Atlantic
Team GP W L T Pts GF GA PIM Att.
P.E.I. Senators 80 41 31 8 90 305 271 1780 2,430
St. John's Maple Leafs 80 33 37 10 76 263 263 2142 3,421
Fredericton Canadiens 80 35 40 5 75 274 288 1988 3,382
Saint John Flames 80 27 40 13 67 250 286 2343 5,824
Cape Breton Oilers 80 27 44 9 63 298 342 2103 4,235
Northern
Team GP W L T Pts GF GA PIM Att.
Albany River Rats 80 46 17 17 109 293 219 2057 5,484
Portland Pirates 80 46 22 12 104 333 233 2219 6,472
Providence Bruins 80 39 30 11 89 300 268 1912 9,015
Adirondack Red Wings 80 32 38 10 74 271 294 1805 4,105
Springfield Falcons 80 31 37 12 74 269 289 2301 3,976
Worcester IceCats 80 24 45 11 59 234 300 1619 5,473
Southern
Team GP W L T Pts GF GA PIM Att.
Binghamton Rangers 80 43 30 7 93 302 261 2033 4,190
Cornwall Aces 80 38 33 9 85 236 248 2146 2,502
Hershey Bears 80 34 36 10 78 275 300 1924 6,558
Rochester Americans 80 35 38 7 77 300 304 2121 6,103
Syracuse Crunch 80 29 42 9 67 288 325 2320 5,888
Albany River Rats win championship 4 games to 0 over the Fredericton Canadiens