| ||||||||||||||||||||||
| Binghamton Rangers | |||||||||||||
| 1994-95 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 10 | C | Shawn McCosh | 67 | 23 | 60 | 83 | 73 | ||||||
| 28 | R | Jean-Yves Roy | 67 | 41 | 36 | 77 | 28 | ||||||
| 7 | L | Craig Duncanson | 62 | 21 | 43 | 64 | 105 | ||||||
| 11 | C | Dave Smith | 77 | 20 | 40 | 60 | 225 | ||||||
| 33 | D | Barry Richter | 73 | 15 | 41 | 56 | 54 | ||||||
| 12 | R | Ken Gernander | 80 | 27 | 25 | 52 | 24 | ||||||
| 14 | D | Darcy Werenka | 73 | 18 | 29 | 47 | 12 | ||||||
| 17 | R | Dmitri Starostenko | 69 | 19 | 22 | 41 | 40 | ||||||
| 20 | R | Jeff Nielsen | 76 | 24 | 13 | 37 | 139 | ||||||
| 9 | C | Andrei Kudinov | 65 | 14 | 22 | 36 | 45 | ||||||
| 15 | R | Jim Hiller | 49 | 15 | 13 | 28 | 44 | ||||||
| 5 | D | Michael Stewart 1 | 68 | 6 | 21 | 27 | 83 | ||||||
| 27 | L | Mike McLaughlin | 60 | 10 | 16 | 26 | 27 | ||||||
| 29 | D | Peter Fiorentino | 66 | 9 | 16 | 25 | 183 | ||||||
| 24 | L | Darren Langdon | 55 | 6 | 14 | 20 | 296 | ||||||
| D | Mattias Norstrom | 63 | 9 | 10 | 19 | 91 | |||||||
| 4 | D | Scott Malone | 48 | 3 | 14 | 17 | 85 | ||||||
| 41 | C | Brad Rubachuk | 30 | 6 | 8 | 14 | 54 | ||||||
| 19 | R | Rob Kenny | 17 | 2 | 9 | 11 | 32 | ||||||
| 23 | D | Joby Messier | 25 | 2 | 9 | 11 | 36 | ||||||
| C | Chris Ferraro | 13 | 6 | 4 | 10 | 38 | |||||||
| R | Peter Ferraro | 12 | 2 | 6 | 8 | 67 | |||||||
| D | Shawn Reid | 18 | 3 | 4 | 7 | 8 | |||||||
| 16 | D | Eric Cairns | 27 | 0 | 3 | 3 | 134 | ||||||
| L | Sylvain Blouin | 10 | 1 | 0 | 1 | 46 | |||||||
| D | Andy Silverman | 5 | 0 | 1 | 1 | 2 | |||||||
| 34 | G | Jamie Ram | 26 | 0 | 1 | 1 | 4 | ||||||
| 31 | G | Corey Hirsch | 57 | 0 | 1 | 1 | 10 | ||||||
| D | Lee Sorochan | -- | -- | -- | -- | -- | |||||||
| G | Jon Hillebrandt | -- | -- | -- | -- | -- | |||||||
| D | Pavel Komarov | 2 | 0 | 0 | 0 | 2 | |||||||
| D | Jan Benda | 4 | 0 | 0 | 0 | 0 | |||||||
| Bench | 80 | 0 | 0 | 0 | 46 | ||||||||
| Totals | 302 | 481 | 783 | 2033 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Corey Hirsch | 57 | 3371 | 175 | 3.11 | 31 | 20 | 5 | 0.894 | |||
| Jamie Ram | 26 | 1472 | 81 | 3.3 | 12 | 10 | 2 | 0.894 | |||
| 4843 | 256 | 3.21 | 43 | 30 | 7 | 0.894 | |||||

