| ||||||||||||||||||||||
| American Hockey League Standings | |||||||||
| 1993-1994 | |||||||||
| Atlantic | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| St. John's Maple Leafs | 80 | 45 | 23 | 12 | 102 | 2662 | |||
| Saint John Flames | 80 | 37 | 33 | 10 | 84 | 2000 | |||
| Moncton Hawks | 80 | 37 | 36 | 7 | 81 | 2062 | |||
| Cape Breton Oilers | 80 | 32 | 35 | 13 | 77 | 2493 | |||
| Fredericton Canadiens | 80 | 31 | 42 | 7 | 69 | 1881 | |||
| P.E.I. Senators | 80 | 23 | 49 | 8 | 54 | 2234 | |||
| Northern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| Adirondack Red Wings | 80 | 45 | 27 | 8 | 98 | 2256 | |||
| Portland Pirates | 80 | 43 | 27 | 10 | 96 | 2117 | |||
| Albany River Rats | 80 | 38 | 34 | 8 | 84 | 2661 | |||
| Springfield Indians | 80 | 29 | 38 | 13 | 71 | 1751 | |||
| Providence Bruins | 80 | 28 | 39 | 13 | 69 | 2044 | |||
| Southern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| Hershey Bears | 80 | 38 | 31 | 11 | 87 | 1840 | |||
| Hamilton Canucks | 80 | 36 | 37 | 7 | 79 | 1746 | |||
| Rochester Americans | 80 | 31 | 34 | 15 | 77 | 1981 | |||
| Cornwall Aces | 80 | 33 | 36 | 11 | 77 | 1542 | |||
| Binghamton Rangers | 80 | 33 | 38 | 9 | 75 | 1895 | |||
| Portland Pirates win championship 4 games to 2 over the Moncton Hawks | |||||||||

