Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

Binghamton Rangers
1993-94 Roster
Regular Season
Pos. Player Name GP G A Pts PIM +/-
C Ken Hodge 79 22 56 78 51 16
C Shawn McCosh 75 31 44 75 68 -9
C Eric Murano 75 35 37 72 36 -11
L Craig Duncanson 70 25 44 69 83 5
R Jean-Yves Roy 65 41 24 65 33 14
R Jim Hiller 67 27 34 61 61 -3
D Michael Stewart 79 8 42 50 75 16
L Daniel Lacroix 59 20 23 43 278 2
R Rob Kenny 63 27 14 41 90 -6
D Dean Kolstad 68 7 26 33 92 4
D Darcy Werenka 53 5 22 27 10 -17
L Mike McLaughlin 56 11 13 24 33 0
D Peter Fiorentino 68 7 15 22 220 -12
R Dmitri Starostenko 41 12 9 21 10 -7
R Fredrik Jax 31 5 16 21 14 2
D Joby Messier 42 6 14 20 58 10
D Brad Tiley 29 6 10 16 6 8
D Mattias Norstrom 55 1 9 10 70 -7
R Ed Kastelic 44 3 6 9 119 1
L Todd Marchant 1 8 2 7 9 6 -3
L Darren Langdon 54 2 7 9 327 -7
D Barry Richter 21 0 9 9 12 1
D Bob Babcock 20 1 6 7 67 1
C Andrei Kudinov 25 3 3 6 6 -9
D Bruce Bell 13 1 5 6 16 -6
D Roy Mitchell 2 11 1 3 4 18 4
D Sergei Zubov 2 1 2 3 0 -2
G Boris Rousson 62 0 2 2 12 0
D Pavel Komarov 1 1 0 1 2 1
C Mike Vukonich 3 1 0 1 0 0
Bench 0 0 0 16 0
D Eric Germain 3 0 0 0 6 -1
G Mike Gilmore 7 0 0 0 0 0
G Jon Hillebrandt 7 0 0 0 0 0
G Corey Hirsch 10 0 0 0 0 0
Totals 312 502 814 1895

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Boris Rousson 62 3598 232 3.87 26 26 8 1698 0.88 6 0
Corey Hirsch 10 610 38 3.73 5 4 1 306 0.89 1 0
Mike Gilmore 7 338 25 4.43 1 5 0 171 0.872 0 0
Jon Hillebrandt 7 294 18 3.67 1 3 0 138 0.885 2 0
4840 313 3.93 33 38 9 2313 0.8818 9 0