|
American Hockey League Standings | |||||||||
1992-1993 | |||||||||
Atlantic | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
St. John's Maple Leafs | 80 | 41 | 26 | 13 | 95 | 2122 | |||
Fredericton Canadiens | 80 | 38 | 31 | 11 | 87 | 1992 | |||
Cape Breton Oilers | 80 | 36 | 32 | 12 | 84 | 1831 | |||
Moncton Hawks | 80 | 31 | 33 | 16 | 78 | 1983 | |||
Halifax Citadels | 80 | 33 | 37 | 10 | 76 | 2060 | |||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Providence Bruins | 80 | 46 | 32 | 2 | 94 | 1978 | |||
Adirondack Red Wings | 80 | 36 | 35 | 9 | 81 | 2200 | |||
Capital District Islanders | 80 | 34 | 34 | 12 | 80 | 1548 | |||
Springfield Indians | 80 | 25 | 41 | 14 | 64 | 2184 | |||
New Haven Senators | 80 | 22 | 47 | 11 | 55 | 1942 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Binghamton Rangers | 80 | 57 | 13 | 10 | 124 | 2215 | |||
Rochester Americans | 80 | 40 | 33 | 7 | 87 | 1900 | |||
Utica Devils | 80 | 33 | 36 | 11 | 77 | 1941 | |||
Baltimore Skipjacks | 80 | 28 | 40 | 12 | 68 | 1326 | |||
Hershey Bears | 80 | 27 | 41 | 12 | 66 | 1936 | |||
Hamilton Canucks | 80 | 29 | 45 | 6 | 64 | 1504 | |||
Cape Breton Oilers win championship 4 games to 1 over the Rochester Americans |