Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

American Hockey League Standings
1992-1993
Atlantic
Team GP W L T Pts GF GA PIM Att.
St. John's Maple Leafs 80 41 26 13 95 351 308 2122 3,332
Fredericton Canadiens 80 38 31 11 87 314 278 1992 3,217
Cape Breton Oilers 80 36 32 12 84 356 336 1831 4,703
Moncton Hawks 80 31 33 16 78 292 306 1983 3,021
Halifax Citadels 80 33 37 10 76 312 348 2060 2,957
Northern
Team GP W L T Pts GF GA PIM Att.
Providence Bruins 80 46 32 2 94 384 348 1978 9,279
Adirondack Red Wings 80 36 35 9 81 331 308 2200 3,961
Capital District Islanders 80 34 34 12 80 280 285 1548 2,073
Springfield Indians 80 25 41 14 64 282 336 2184 3,337
New Haven Senators 80 22 47 11 55 262 343 1942 1,926
Southern
Team GP W L T Pts GF GA PIM Att.
Binghamton Rangers 80 57 13 10 124 392 246 2215 4,291
Rochester Americans 80 40 33 7 87 348 332 1900 5,573
Utica Devils 80 33 36 11 77 325 354 1941 2,728
Baltimore Skipjacks 80 28 40 12 68 318 353 1326 3,066
Hershey Bears 80 27 41 12 66 316 339 1936 6,214
Hamilton Canucks 80 29 45 6 64 284 327 1504 4,773
Cape Breton Oilers win championship 4 games to 1 over the Rochester Americans