|
American Hockey League Standings | |||||||||
1990-1991 | |||||||||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Springfield Indians | 80 | 43 | 27 | 10 | 96 | 1671 | |||
Cape Breton Oilers | 80 | 41 | 31 | 8 | 90 | 1757 | |||
Moncton Hawks | 80 | 36 | 32 | 12 | 84 | 1646 | |||
Fredericton Canadiens | 80 | 36 | 35 | 9 | 81 | 2286 | |||
Maine Mariners | 80 | 34 | 34 | 12 | 80 | 1816 | |||
Halifax Citadels | 80 | 33 | 35 | 12 | 78 | 2383 | |||
New Haven Nighthawks | 80 | 24 | 45 | 11 | 59 | 1884 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Rochester Americans | 80 | 45 | 26 | 9 | 99 | 2004 | |||
Binghamton Rangers | 80 | 44 | 30 | 6 | 94 | 2541 | |||
Baltimore Skipjacks | 80 | 39 | 34 | 7 | 85 | 1411 | |||
Hershey Bears | 80 | 33 | 35 | 12 | 78 | 1766 | |||
Adirondack Red Wings | 80 | 33 | 37 | 10 | 76 | 2467 | |||
Utica Devils | 80 | 36 | 42 | 2 | 74 | 2201 | |||
Capital District Islanders | 80 | 28 | 43 | 9 | 65 | 1680 | |||
Newmarket Saints | 80 | 26 | 45 | 9 | 61 | 1695 | |||
Springfield Indians win championship 4 games to 2 over the Rocheester Americans |