| |||||||||||||||||||||||
| Untied Hockey League Standings | ||||||||
| 1999-2000 | ||||||||
| Central | ||||||||
| Team | GP | W | L | SOL | Pts | PIM | ||
| Flint Generals | 74 | 51 | 14 | 9 | 111 | 1972 | ||
| Port Huron Border Cats | 74 | 47 | 21 | 6 | 100 | 1198 | ||
| Muskegon Fury | 74 | 43 | 26 | 5 | 91 | 1471 | ||
| Fort Wayne Komets | 74 | 40 | 27 | 7 | 87 | 1504 | ||
| Saginaw/Ohio Gears | 74 | 12 | 57 | 5 | 29 | 1681 | ||
| Eastern | ||||||||
| Team | GP | W | L | SOL | Pts | PIM | ||
| B.C. Icemen | 74 | 47 | 20 | 7 | 101 | 1703 | ||
| Mohawk Valley Prowlers | 74 | 28 | 31 | 15 | 71 | 1667 | ||
| Asheville Smoke | 74 | 34 | 38 | 2 | 70 | 1653 | ||
| Adirondack IceHawks | 74 | 28 | 34 | 12 | 68 | 1876 | ||
| Knoxville Speed | 74 | 29 | 41 | 4 | 62 | 1885 | ||
| Western | ||||||||
| Team | GP | W | L | SOL | Pts | PIM | ||
| Quad City Mallards | 74 | 53 | 16 | 5 | 111 | 2018 | ||
| Missouri River Otters | 74 | 39 | 29 | 6 | 84 | 1714 | ||
| Madison Kodiaks | 74 | 35 | 33 | 6 | 76 | 1707 | ||
| Rockford IceHogs | 74 | 32 | 34 | 8 | 72 | 1712 | ||
|
|
||||||||
| Flint Generals win championship 4 games to 0 over the Quad City Mallards | ||||||||

