| |||||||||||||||||||||||
| B.C. Icemen 2000 Colonial's Cup Playoff Run
|
|||||||||||||||||||||||||||||||||
| Round 2: Series G | |||||||||||||||||||||||||||||||||
| B.C. Icemen vs. Flint Generals | |||||||||||||||||||||||||||||||||
| Date | Away | Home | Other | Result | |||||||||||||||||||||||||||||
| 4/14/2000 | FWK @ BCI | 3 | 1 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/15/2000 | FWK @ BCI | 2 | 4 | Win | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/19/2000 | BCI @ FWK | 1 | 2 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/21/2000 | BCI @ FWK | 4 | 8 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/22/2000 | BCI @ FWK | 3 | 2 | 2OT | Win | ||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/25/2000 | FWK @ BCI | 4 | 3 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
| Fort Wayne wins Series G' 4 games to 2 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Playoff Stats | |||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM |
| 11 | Mark Dutiaume | L | 6 | 0 | 6 | 6 | 9 |
| 16 | Chris Grenville | R | 6 | 5 | 1 | 6 | 27 |
| 20 | Greg Pajor | C | 6 | 4 | 1 | 5 | 0 |
| 4 | Evgeny Shaldybin | D | 6 | 1 | 4 | 5 | 8 |
| Chris Winnes | R | 3 | 0 | 4 | 4 | 0 | |
| 21 | Jason Norrie | R | 6 | 1 | 3 | 4 | 6 |
| 27 | Matt Ruchty | L | 6 | 1 | 2 | 3 | 22 |
| 15 | Justin Plamondon | L | 6 | 1 | 2 | 3 | 6 |
| 22 | Derek Knorr | C | 6 | 0 | 3 | 3 | 19 |
| 18 | Jamie Bird | D | 6 | 0 | 2 | 2 | 6 |
| 33 | Derek Wood | C | 6 | 1 | 1 | 2 | 8 |
| 14 | Patrice Robitaille | R | 6 | 2 | 0 | 2 | 2 |
| 31 | Jim Dinneen | G | 1 | 0 | 0 | 0 | 0 |
| 2 | Pat Stachniak | D | 6 | 0 | 0 | 0 | 4 |
| 30 | Erasmo Saltarelli | G | 6 | 0 | 0 | 0 | 14 |
| 32 | Boyd Kane | L | 1 | 0 | 0 | 0 | 0 |
| 3 | Randy Hankinson 3 | D | 4 | 0 | 0 | 0 | 2 |
| 32 | Blair Sherrit | F | 2 | 0 | 0 | 0 | 2 |
| 7 | Alex Andreyev | D | 6 | 0 | 0 | 0 | 4 |
| 9 | Ales Dvorak | D | 2 | 0 | 0 | 0 | 2 |
| Bench | 6 | 0 | 0 | 0 | 0 | ||
| 6 | Scott Ricci | D | 6 | 0 | 0 | 0 | 0 |
| 16 | 29 | 45 | 141 | ||||



