|
Untied Hockey League Standings | ||||||||
1998-99 | ||||||||
Central | ||||||||
Team | GP | W | L | SOL | Pts | PIM | ||
Muskegon Fury | 74 | 50 | 18 | 6 | 106 | 1670 | ||
Port Huron Border Cats | 74 | 41 | 26 | 7 | 89 | 1441 | ||
Flint Generals | 74 | 37 | 32 | 5 | 79 | 1872 | ||
Saginaw Gears | 74 | 20 | 46 | 8 | 48 | 1325 | ||
Eastern | ||||||||
Team | GP | W | L | SOL | Pts | PIM | ||
B.C. Icemen | 74 | 39 | 30 | 5 | 83 | 1499 | ||
Asheville Smoke | 74 | 36 | 35 | 3 | 75 | 1761 | ||
Winston-Salem Icehawks | 74 | 31 | 40 | 3 | 65 | 1837 | ||
Mohawk Valley Prowlers | 74 | 27 | 39 | 8 | 62 | 1811 | ||
Western | ||||||||
Team | GP | W | L | SOL | Pts | PIM | ||
Quad City Mallards | 74 | 50 | 19 | 5 | 105 | 2514 | ||
Thunder Bay Thunder Cats | 74 | 47 | 20 | 7 | 101 | 1922 | ||
Madison Monsters | 74 | 29 | 40 | 5 | 63 | 1496 | ||
Muskegon Fury win championship 4 games to 2 over the Quad City Mallards |