| |||||||||||||||||||||||
| B.C. Icemen 1999 Colonial's Cup Playoff Run
|
|||||||||||||||||||||||||||||||||
| Round 1: Series C | |||||||||||||||||||||||||||||||||
| B.C. Icemen vs. Flint Generals | |||||||||||||||||||||||||||||||||
| Date | Away | Home | Other | Result | |||||||||||||||||||||||||||||
| 4/2/1999 | FLI @ BCI | 4 | 3 | OT | Loss | ||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/3/1999 | FLI @ BCI | 4 | 3 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/4/1999 | BCI @ FLI | 3 | 2 | Win | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/7/1999 | BCI @ FLI | 3 | 5 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/8/1999 | BCI @ FLI | 1 | 4 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
| Flint wins Series C' 4 games to 1 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Playoff Stats | ||||||
| # | Player Name | GP | G | A | Pts | PIM |
| 16 | Chris Grenville | 5 | 2 | 3 | 5 | 4 |
| 7 | Pete Vandermeer | 5 | 2 | 2 | 4 | 0 |
| 22 | Derek Knorr | 5 | 2 | 2 | 4 | 8 |
| 20 | Greg Pajor | 5 | 1 | 3 | 4 | 12 |
| 27 | Mike O'Grady | 4 | 1 | 2 | 3 | 8 |
| 33 | Derek Wood | 5 | 0 | 3 | 3 | 2 |
| 14 | Patrice Robitaille | 5 | 2 | 1 | 3 | 0 |
| 6 | Scott Ricci | 5 | 0 | 2 | 2 | 2 |
| 23 | Peter Cermak | 5 | 1 | 1 | 2 | 15 |
| 18 | Jamie Bird | 5 | 0 | 2 | 2 | 2 |
| 21 | Ben White | 5 | 0 | 1 | 1 | 2 |
| 10 | Doug Johnson | 5 | 1 | 0 | 1 | 4 |
| 12 | Justin Kearns | 5 | 0 | 1 | 1 | 6 |
| 11 | Mark Dutiaume | 1 | 1 | 0 | 1 | 0 |
| 34 | Dieter Kochan | 4 | 0 | 0 | 0 | 2 |
| 35 | Olie Sundstrom | 2 | 0 | 0 | 0 | 0 |
| 29 | Jack Greig | 4 | 0 | 0 | 0 | 0 |
| Bench | 5 | 0 | 0 | 0 | 4 | |
| 3 | Ales Dvorak | 5 | 0 | 0 | 0 | 2 |
| 15 | Justin Plamondon | 5 | 0 | 0 | 0 | 0 |
| 13 | 23 | 36 | 73 | |||



