| |||||||||||||||||||||||
| B.C. Icemen 1998 Colonial's Cup Playoff Run
|
|||||||||||||||||||||||||||||||||
| Round 1: Series A | |||||||||||||||||||||||||||||||||
| B.C. Icemen vs. Flint Generals | |||||||||||||||||||||||||||||||||
| Date | Away | Home | Other | Result | |||||||||||||||||||||||||||||
| 4/3/1998 | BCI @ FLI | 3 | 8 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/4/1998 | BCI @ FLI | 4 | 6 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/6/1998 | FLI @ BCI | 4 | 5 | OT | Win | ||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/7/1998 | FLI @ BCI | 10 | 2 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/11/1998 | BCI @ FLI | 3 | 5 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
| Flint wins Series 'A' 4 games to 1 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Playoff Stats | |||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM |
| 19 | Marty Wells | L | 5 | 4 | 5 | 9 | 2 |
| 11 | Brad Jones | L | 5 | 2 | 3 | 5 | 6 |
| 18 | Jamie Bird | D | 5 | 0 | 4 | 4 | 2 |
| 12 | Jeremy Baker | R | 5 | 1 | 2 | 3 | 2 |
| 5 | Troy Stevens | C | 2 | 0 | 0 | 0 | 0 |
| 20 | Richard Fatrola | C | 5 | 1 | 2 | 3 | 2 |
| 9 | Mike Victor | F | 3 | 1 | 0 | 1 | 2 |
| Justin Plamondon | L | 5 | 0 | 2 | 2 | 0 | |
| 3 | Eric Kelly | D | 4 | 0 | 0 | 0 | 2 |
| 22 | Mark Bell | L | 5 | 1 | 2 | 3 | 2 |
| Peter Fiorentino | D | 5 | 1 | 1 | 2 | 2 | |
| Greg Pajor | C | 5 | 3 | 1 | 4 | 6 | |
| Chris Grenville | R | 5 | 0 | 4 | 4 | 7 | |
| 17 | Pascal Belanger | D | 5 | 0 | 0 | 0 | 6 |
| 23 | Anthony Segala | D | 1 | 0 | 0 | 0 | 0 |
| Martin Lamarche | L | 5 | 1 | 3 | 4 | 33 | |
| 2 | Roy Gray | D | 5 | 1 | 0 | 1 | 4 |
| Cory Bricknell | D | 5 | 1 | 0 | 1 | 29 | |
| 35 | Ron Bertrand | G | 1 | 0 | 0 | 0 | 0 |
| Bob Bell | G | 4 | 0 | 0 | 0 | 17 | |
| 17 | 29 | 46 | 124 | ||||



