|
Untied Hockey League Standings | ||||||||
2000-2001 | ||||||||
Eastern | ||||||||
Team | GP | W | L | SOL | Pts | PIM | ||
Elmira Jackals | 74 | 45 | 21 | 8 | 98 | 2523 | ||
B.C. Icemen | 74 | 39 | 27 | 8 | 86 | 1684 | ||
Adirondack IceHawks | 74 | 37 | 31 | 6 | 80 | 2181 | ||
New Haven Knights | 74 | 34 | 29 | 11 | 79 | 1747 | ||
Asheville Smoke | 74 | 36 | 34 | 4 | 76 | 2641 | ||
Port Huron Border Cats | 74 | 27 | 35 | 12 | 66 | 1288 | ||
Knoxville Speed | 74 | 19 | 52 | 3 | 41 | 1719 | ||
Western | ||||||||
Team | GP | W | L | SOL | Pts | PIM | ||
Quad City Mallards | 74 | 57 | 15 | 2 | 116 | 1810 | ||
Muskegon Fury | 74 | 48 | 22 | 4 | 100 | 1099 | ||
Missouri River Otters | 74 | 41 | 24 | 9 | 91 | 1617 | ||
Flint Generals | 74 | 42 | 26 | 6 | 90 | 1942 | ||
Fort Wayne Komets | 74 | 37 | 24 | 13 | 87 | 1432 | ||
Kalamazoo Wings | 74 | 29 | 37 | 8 | 66 | 1299 | ||
Rockford IceHogs | 74 | 27 | 41 | 6 | 60 | 1631 | ||
Muskegon Fury win championship 4 games to 2 over the Elmira Jackals |