Binghamton Hockey Hall Of Fame
2017 Inductee
|
Steve Stirling |
Center Born Nov 19 1949 -- Clarkson, ONT Height 5.09 -- Weight 160 |
|
Played 3 seasons with the ECAC's Boston University before turn pro. |
Stirling enters having been a player with the Broome Dusters and a long-time head and assistant coach. He played with the Dusters from 1974-76 where he saw action in 70 total games. Overall, he played in seven professional seasons. He has held numerous college and pro coaching positions including two years as head coach of the National Hockey League's New York Islanders. He was an assistant coach with Binghamton's Calder Cup Championship team in 2011 and was an assitant up til the Senators departed Binghamton in 2017.![]() You can a great article by Kate Krenzer, an AHL On The Beat story, 'Stirling back after health scare' on the AHL Website by clicking here. |
Playing Stats | |||||||
Season | Lge | GP | G | A | Pts | PIM | |
1974-75 | NAHL | 7 | 1 | 3 | 4 | 0 | |
1975-76 | NAHL | 63 | 24 | 42 | 66 | 35 | |
70 | 25 | 45 | 70 | 35 |
Assistant Coaching Stats | ||||||||||||
Season | Lge | GP | W | L | OTL | SOL | Pts | Pct | ||||
2010-11 | AHL | 80 | 42 | 30 | 3 | 5 | 92 | 0.575 | ||||
2011-12 | AHL | 76 | 29 | 40 | 5 | 2 | 65 | 0.428 | ||||
2012-13 | AHL | 76 | 44 | 24 | 1 | 7 | 96 | 0.632 | ||||
2013-14 | AHL | 76 | 44 | 24 | 3 | 5 | 96 | 0.632 | ||||
2014-15 | AHL | 76 | 34 | 34 | 7 | 1 | 76 | 0.500 | ||||
2015-16 | AHL | 76 | 31 | 38 | 6 | 1 | 69 | 0.454 | ||||
2016-17 | AHL | 76 | 28 | 44 | 2 | 2 | 60 | 0.395 | ||||
536 | 252 | 234 | 27 | 23 | 554 | 0.517 |
![]() |
Just Sports/Tom Ryder Photo |