Binghamton Hockey Hall Of Fame
1999 Inductee
![]() |
Rod Bloomfield |
| Center Born Jan 5 1948 -- Bracebridge, ONT Height 5.06 -- Weight 160 Shoots L |
| Rod's Binghamton Hockey Stats | ||||||||||||
| Regular Season | ||||||||||||
| Seas | Team | Lge | GP | G | A | Pts | PIM | |||||
| 73-74 | Dusters | NAHL | 73 | 46 | 73 | 119 | 157 | |||||
| 74-75 | Dusters | NAHL | 68 | 55 | 54 | 109 | 85 | |||||
| 75-76 | Dusters | NAHL | 74 | 37 | 59 | 96 | 85 | |||||
| 76-77 | Dusters | NAHL | 73 | 49 | 124 | 173 | 90 | |||||
| 77-78 | Dusters | AHL | 49 | 16 | 30 | 46 | 61 | |||||
| Totals: | NAHL | 288 | 187 | 310 | 497 | 417 | ||||||
| Totals: | AHL | 49 | 16 | 30 | 46 | 61 | ||||||
| Rod Bloomfield played five professional seasons, all in Binghamton. His rookie campaign in 73-74 saw him net 46 goals in 73 games: 73(46/72/118). His highest goal production came the following year when he nabbed 55 lamplighters and led the North American Hockey League (NAHL) in that category. For the 1976-77 season he was named Minor League Player of the Year by The Hockey News. His five year goal and assist totals have not been surpassed by any Binghamton pro player: 338 (203/340/543). |
| Pictures of Rod Bloomfield | |
![]() |
![]() |
![]() |
|




