Binghamton Hockey Hall Of Fame
1998 Inductee
![]() |
Randy MacGregor |
Forward Born Jul 9 1953 -- London, ONT Height 5.09 -- Weight 175 -- Shoots L |
![]() Randy MacGregor Ranks in Binghamton Hockey History: Served as Captain in parts of 4 seasons with the Dusters (78-79 & 79-80) and with the Whalers (81-82 & 82-83) |
Randy's Binghamton Hockey Stats | ||||||||||||
Regular Season | ||||||||||||
Seas | Team | Lge | GP | G | A | Pts | PIM | |||||
73-74 | Dusters | NAHL | 73 | 17 | 28 | 45 | 139 | |||||
74-75 | Dusters | NAHL | 73 | 23 | 48 | 71 | 154 | |||||
75-76 | Dusters | NAHL | 43 | 9 | 10 | 19 | 84 | |||||
76-77 | Dusters | NAHL | 71 | 21 | 26 | 47 | 128 | |||||
77-78 | Dusters | AHL | 78 | 20 | 29 | 49 | 117 | |||||
78-79 | Dusters | AHL | 64 | 29 | 46 | 75 | 113 | |||||
79-80 | Dusters | AHL | 71 | 21 | 23 | 44 | 164 | |||||
80-81 | Whalers | AHL | 28 | 14 | 9 | 23 | 49 | |||||
81-82 | Whalers | AHL | 71 | 23 | 50 | 73 | 115 | |||||
82-83 | Whalers | AHL | 62 | 13 | 17 | 30 | 112 | |||||
NAHL Totals | 260 | 70 | 112 | 1822 | 505 | |||||||
AHL Totals | 374 | 120 | 174 | 294 | 670 | |||||||
Binghamton Totals | 634 | 190 | 286 | 476 | 1175 |
Randy in 79-80 |
![]() |
Photo: BinghamtonHockey.net thanks to David Strope |