Binghamton Hockey Hall Of Fame
2002 Inductee
![]() |
Peter Sidorkiewicz | |
| Goalie Born Jun 29 1963 -- Dabrown Bialostocka, Poland Height 5.09 -- Weight 165 -- Shoots L |
||
| Selected by Washington Capitals round 5 #91 overall 1981 NHL Entry Draft | ||
| Peter's Binghamton Hockey Stats | ||||||||||||||||
| RS Scoring | ||||||||||||||||
| Seas | Team | Lge | GP | G | A | PIM | ||||||||||
| 84-85 | Whalers | AHL | 45 | 0 | 1 | 14 | ||||||||||
| 85-86 | Whalers | AHL | 49 | 0 | 0 | 7 | ||||||||||
| 86-87 | Whalers | AHL | 57 | 0 | 1 | 10 | ||||||||||
| 87-88 | Whalers | AHL | 41 | 0 | 0 | 17 | ||||||||||
| 192 | 0 | 2 | 48 | |||||||||||||
|
More pictures of Peter: |
|
![]() |
![]() |
| With the New Jersey Devils | With the Ottawa Senators |



