Binghamton Hockey Hall Of Fame
2000 Inductee
![]() |
Paul Crowley |
|
Right Wing Born Dec 26 1955 -- Montreal, PQ Height 5.09 -- Weight 180 -- Shoots R |
|
| Selected
by Toronto Maple Leafs round 10 #166 overall 1975 NHL
Amateur Draft Selected by Houston Aeros round 5 #74 overall 1975 WHA Amateur Draft |
|
| Paul's Binghamton Hockey Stats | ||||||||||||
| Regular Season | ||||||||||||
| Seas | Team | Lge | GP | G | A | Pts | PIM | |||||
| 78-79 | Dusters | AHL | 75 | 27 | 20 | 47 | 77 | |||||
| 81-82 | Whalers | AHL | 80 | 28 | 28 | 56 | 135 | |||||
| 82-83 | Whalers | AHL | 80 | 23 | 28 | 51 | 97 | |||||
| 83-84 | Whalers | AHL | 80 | 14 | 14 | 28 | 90 | |||||
| Totals: | 355 | 92 | 90 | 182 | 399 | |||||||

