Binghamton Hockey Hall Of Fame
2000 Inductee
![]() |
Larry Pleau |
| Head Coach Born Jun 29 1947 -- Boston, MA Height 6.01 -- Weight 185 |
| 1987
Louis A.R. Pieri Memorial Award AHL Coach of the Year |
| Larry's Binghamton Hockey Stats | |||||||||
| Regular Season | |||||||||
| Season | Team | Lge | GP | W | L | T | OTL | ||
| 84-85 | Whalers | AHL | 80 | 52 | 20 | 8 | 0 | ||
| 85-86 | Whalers | AHL | 80 | 41 | 34 | 5 | 0 | ||
| 86-87 | Whalers | AHL | 80 | 47 | 26 | 0 | 7 | ||
| 87-88 | Whalers | AHL | 57 | 27 | 25 | 5 | 0 | ||
| Totals: | 297 | 167 | 105 | 18 | 7 | ||||

