Binghamton Hockey Hall Of Fame
1998 Inductee
![]() |
Ken Holland |
Goalie Born Nov 10 1955 -- Vernon, BC Height 5.08 -- Weight 160 |
|
Selected by Toronto Maple Leafs round 12 #188 overall 1975 NHL Amateur Draft |
Goalie Stats | |||||||||||||||
Regular Season | |||||||||||||||
Season | Team | Lge | GP | A | PIM | Min | GA | ||||||||
76-77 | Dusters | NAHL | 48 | 5 | 6 | 2620 | 165 | ||||||||
77-78 | Dusters | AHL | 39 | 0 | 0 | 2057 | 147 | ||||||||
78-79 | Dusters | AHL | 41 | 5 | 4 | 2315 | 151 | ||||||||
80-81 | Whalers | AHL | 47 | 0 | 4 | 2543 | 168 | ||||||||
81-82 | Whalers | AHL | 46 | 6 | 4 | 2733 | 133 | ||||||||
82-83 | Whalers | AHL | 48 | 1 | 6 | 2700 | 197 | ||||||||
Totals | 269 | 17 | 24 | 14968 | 961 |
![]() |
![]() |
Ken with the Dusters | Ken from a Dusters program |
![]() |