| |||||||||||||||||||||||
| American Hockey League | |||||||||
| 1979-1980 Standings | |||||||||
| Northern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| New Brunswick Hawks | 79 | 44 | 27 | 8 | 96 | 1062 | |||
| Nova Scotia Voyageurs | 79 | 43 | 29 | 7 | 93 | 1818 | |||
| Maine Mariners | 80 | 41 | 28 | 11 | 93 | 1648 | |||
| Adirondack Red Wings | 80 | 32 | 37 | 11 | 75 | 1577 | |||
| Springfield Indians | 80 | 31 | 37 | 12 | 74 | 1596 | |||
| Southern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| New Haven Nighthawks | 80 | 46 | 25 | 9 | 101 | 1866 | |||
| Hershey Bears | 80 | 35 | 39 | 6 | 76 | 1625 | |||
| Syracuse Firebirds | 80 | 31 | 42 | 7 | 69 | 1271 | |||
| Rochester Americans | 80 | 28 | 42 | 10 | 66 | 2137 | |||
| Broome Dusters | 80 | 24 | 49 | 7 | 55 | 1787 | |||
| Hershey Bears win championship 4 games to 2 over the New Brunswick Hawks | |||||||||

