| |||||||||||||||||||||||
| Broome Dusters | ||||||
| 1979-80 Roster | ||||||
| Regular Season | ||||||
| Pos. | Player Name | GP | G | A | Pts | PIM |
| R | Tom Songin | 63 | 24 | 39 | 63 | 36 |
| C | Dan Bonar | 64 | 29 | 32 | 61 | 91 |
| F | Gary Burns | 79 | 30 | 29 | 59 | 105 |
| C | Vic Venasky | 80 | 25 | 31 | 56 | 22 |
| F | Randy MacGregor | 71 | 21 | 23 | 44 | 164 |
| D | Graeme Nicolson | 79 | 7 | 36 | 43 | 151 |
| L | Don Howse | 38 | 12 | 30 | 42 | 32 |
| C | Craig MacTavish | 34 | 17 | 15 | 32 | 20 |
| L | Dave Forbes | 38 | 15 | 15 | 30 | 47 |
| R | Ken Hodge | 37 | 10 | 20 | 30 | 24 |
| C | Brian McGregor | 67 | 11 | 18 | 29 | 42 |
| L | Dan Newman | 55 | 11 | 17 | 28 | 50 |
| R | Rick Dorman | 77 | 10 | 18 | 28 | 267 |
| D | Brad Knelson | 77 | 2 | 19 | 21 | 212 |
| D | Darryl Edestrand | 57 | 3 | 17 | 20 | 34 |
| R | Rick Bourbonnais | 49 | 8 | 11 | 19 | 20 |
| D | Mark Hardy | 56 | 3 | 13 | 16 | 32 |
| F | Mike Marson | 58 | 7 | 8 | 15 | 85 |
| C | Dave Gardner | 18 | 3 | 9 | 12 | 2 |
| D | Doug Butler | 80 | 6 | 5 | 11 | 74 |
| D | Rick Hampton | 19 | 4 | 5 | 9 | 11 |
| D | Dennis O'Brien | 6 | 2 | 5 | 7 | 65 |
| D | Jay Wells | 28 | 0 | 6 | 6 | 48 |
| D | Kevin O'Donoghue | 22 | 0 | 5 | 5 | 17 |
| R | Keith Crowder | 13 | 4 | 0 | 4 | 15 |
| F | Dwight Foster | 7 | 1 | 3 | 4 | 2 |
| D | Larry Melnyk | 6 | 0 | 3 | 3 | 20 |
| G | Doug Keans | 8 | 0 | 3 | 3 | 4 |
| D | Mike Holmes | 3 | 0 | 2 | 2 | 0 |
| F | Lee Keller | 1 | 1 | 0 | 1 | 5 |
| R | Claude Larochelle | 3 | 1 | 0 | 1 | 0 |
| L | Scott Gruhl | 4 | 1 | 0 | 1 | 6 |
| D | Jim Marsh | 5 | 0 | 1 | 1 | 0 |
| D | Mark Suzor | 7 | 0 | 1 | 1 | 2 |
| W | Ralph Cox | 7 | 0 | 1 | 1 | 0 |
| G | Yves Belanger | 25 | 0 | 1 | 1 | 2 |
| G | Lorne Molleken | 31 | 0 | 1 | 1 | 14 |
| Bench | 0 | 0 | 0 | 16 | ||
| D | John Gibson | 1 | 0 | 0 | 0 | 0 |
| D | Greg McPhee | 1 | 0 | 0 | 0 | 0 |
| C | Warren Holmes | 2 | 0 | 0 | 0 | 0 |
| R | Tom Mullen | 5 | 0 | 0 | 0 | 0 |
| G | Marco Baron | 5 | 0 | 0 | 0 | 0 |
| G | Roy Schultz | 6 | 0 | 0 | 0 | 0 |
| D | Lance Breault | 6 | 0 | 0 | 0 | 40 |
| R | Kurt Walker | 6 | 0 | 0 | 0 | 4 |
| G | Jim Stewart | 12 | 0 | 0 | 0 | 4 |
| Totals | 268 | 442 | 710 | 1785 | ||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Lorne Molleken | 31 | 1748 | 112 | 3.85 | 9 | 18 | 2 | 0.886 | |||
| Yves Belanger | 25 | 1334 | 95 | 4.27 | 7 | 13 | 1 | 0.859 | |||
| Jim Stewart | 12 | 628 | 40 | 3.82 | 4 | 5 | 2 | 0.88 | |||
| Doug Keans | 8 | 488 | 31 | 3.81 | 3 | 3 | 2 | 0.874 | |||
| Roy Schultz | 6 | 359 | 23 | 3.84 | 1 | 5 | 0 | 0.876 | |||
| Marco Baron | 5 | 265 | 26 | 5.87 | 0 | 5 | 0 | 0.841 | |||
| 4822 | 327 | 4.243 | 24 | 49 | 7 | 0.8693 | |||||

