| |||||||||||||||||||||||
| American Hockey League | |||||||||
| 1978-1979 Standings | |||||||||
| Northern | |||||||||
| Team | GP | W | L | T | Pts | Att. | |||
| Maine Mariners | 80 | 45 | 22 | 13 | 103 | 5,162 | |||
| New Brunswick Hawks | 80 | 41 | 29 | 10 | 92 | 4,165 | |||
| Nova Scotia Voyageurs | 80 | 39 | 37 | 4 | 82 | 3,241 | |||
| Springfield Indians | 80 | 33 | 38 | 9 | 75 | 3,125 | |||
| Southern | |||||||||
| Team | GP | W | L | T | Pts | Att. | |||
| New Haven Nighthawks | 80 | 46 | 25 | 9 | 101 | 4,287 | |||
| Hershey Bears | 79 | 35 | 36 | 8 | 78 | 3,948 | |||
| Broome Dusters | 79 | 32 | 42 | 5 | 69 | 3,935 | |||
| Rochester Americans | 80 | 26 | 42 | 12 | 64 | 3,548 | |||
| Philadelphia Firebirds | 80 | 23 | 49 | 8 | 54 | 2,841 | |||
| A game between Hershey and Binghamton not played because it had no bearing in the standings. | |||||||||
| Maine Mariners win championship 4 games to 0 over the New Haven Nighthawks | |||||||||

