| |||||||||||||||||||||||
| Broome Dusters | ||||||
| 1977-78 Roster | ||||||
| Regular Season | ||||||
| Pos. | Player Name | GP | G | A | Pts | PIM |
| C | Joe Hardy | 73 | 24 | 63 | 87 | 56 |
| C | Richard Grenier | 75 | 46 | 30 | 76 | 37 |
| R | Jacques Cossette | 57 | 39 | 28 | 67 | 69 |
| F | Randy MacGregor | 78 | 20 | 29 | 49 | 117 |
| C | Rod Bloomfield | 49 | 16 | 30 | 46 | 61 |
| R | Pierre Laganiere | 55 | 14 | 31 | 45 | 19 |
| L | Frank Rochon | 75 | 23 | 21 | 44 | 18 |
| L | Hank Nowak | 77 | 20 | 24 | 44 | 50 |
| R | Kent Ruhnke | 47 | 14 | 20 | 34 | 2 |
| D | Dave Syvret | 49 | 2 | 26 | 28 | 40 |
| R | Peter McNamee | 54 | 3 | 23 | 26 | 125 |
| L | Ernie Hicke | 21 | 6 | 18 | 24 | 6 |
| D | Bart Crashley | 60 | 4 | 17 | 21 | 18 |
| R | Lew Morrison | 65 | 6 | 14 | 20 | 6 |
| D | Jim Marsh | 78 | 2 | 17 | 19 | 130 |
| C | Rick Shinske | 17 | 8 | 9 | 17 | 2 |
| C | Tom Cassidy | 40 | 7 | 7 | 14 | 19 |
| D | Glen Irwin | 51 | 0 | 12 | 12 | 191 |
| D | Bryan Maxwell | 24 | 2 | 8 | 10 | 69 |
| D | Bjorn Johansson | 24 | 0 | 10 | 10 | 6 |
| L | Jim Hamilton | 31 | 4 | 4 | 8 | 19 |
| L | Paul Stewart | 21 | 5 | 2 | 7 | 69 |
| D | Tom Price | 31 | 1 | 6 | 7 | 39 |
| C | Bill Inglis | 11 | 3 | 3 | 6 | 2 |
| L | Bob Liddington | 11 | 3 | 2 | 5 | 2 |
| R | Tom Simpson | 10 | 2 | 3 | 5 | 2 |
| D | John Baby | 25 | 3 | 1 | 4 | 16 |
| D | Peter Scamurra | 13 | 2 | 2 | 4 | 20 |
| D | Allan Globensky | 12 | 2 | 1 | 3 | 2 |
| L | Gilles Bilodeau | 4 | 1 | 2 | 3 | 7 |
| F | Mike Crombeen | 13 | 1 | 2 | 3 | 4 |
| D | Mario Faubert | 7 | 0 | 3 | 3 | 12 |
| L | Michel Deziel | 8 | 2 | 0 | 2 | 2 |
| R | Ken Kuzyk | 14 | 1 | 1 | 2 | 2 |
| F | Dave Staffen | 3 | 1 | 0 | 1 | 0 |
| D | Darcy Regier | 5 | 0 | 1 | 1 | 2 |
| D | Floyd Lahache | 12 | 0 | 1 | 1 | 11 |
| L | Peter Jack | 13 | 0 | 1 | 1 | 0 |
| G | Jacques Caron | 1 | 0 | 0 | 0 | 0 |
| G | John Kiely | 2 | 0 | 0 | 0 | 0 |
| F | Dan Djakalovic | 4 | 0 | 0 | 0 | 0 |
| D | Jim Chicoyne | 4 | 0 | 0 | 0 | 2 |
| G | Clay Hebenton | 4 | 0 | 0 | 0 | 0 |
| G | Larry Hendrick | 14 | 0 | 0 | 0 | 0 |
| G | Normand LaPointe 4 | 15 | 0 | 0 | 0 | 0 |
| G | Ed Walsh | 18 | 0 | 0 | 0 | 0 |
| G | Ken Holland | 39 | 0 | 0 | 0 | 0 |
| Totals | 287 | 472 | 759 | 1254 | ||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Ken Holland | 39 | 2057 | 147 | 4.28 | 12 | 19 | 3 | 0.881 | |||
| Ed Walsh | 18 | 914 | 76 | 4.98 | 6 | 10 | 1 | 0.865 | |||
| Larry Hendrick | 14 | 752 | 49 | 3.91 | 6 | 5 | 1 | 0.894 | |||
| Normand LaPointe | 15 | 743 | 59 | 4.76 | 3 | 7 | 2 | 0.879 | |||
| Clay Hebenton | 4 | 219 | 28 | 7.67 | 0 | 4 | 0 | 0.804 | |||
| John Kiely | 2 | 94 | 6 | 3.83 | 0 | 0 | 1 | 0.895 | |||
| Jacques Caron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 4780 | 365 | 4.2043 | 27 | 45 | 8 | 0.8883 | |||||

