| |||||||||||||||||||||||
| North American Hockey League | ||||||||
| 1975-1976 Standings | ||||||||
| East | ||||||||
| Team | GP | W | L | T | Pts | PIM | ||
| Beauce Jaros | 74 | 54 | 18 | 2 | 110 | 2134 | ||
| Syracuse Blazers | 74 | 38 | 33 | 3 | 79 | 1214 | ||
| Mohawk Valley Comets | 74 | 30 | 40 | 4 | 64 | 1440 | ||
| Cape Codders | 52 | 24 | 25 | 3 | 51 | 728 | ||
| Maine Nordiques | 74 | 18 | 55 | 1 | 37 | 1235 | ||
| West | ||||||||
| Team | GP | W | L | T | Pts | PIM | ||
| Johnstown Jets | 74 | 47 | 25 | 2 | 96 | 1487 | ||
| Philadelphia Firebirds | 74 | 45 | 29 | 0 | 90 | 1658 | ||
| Erie Blades | 74 | 37 | 36 | 1 | 75 | 1380 | ||
| Buffalo Norsemen | 74 | 30 | 44 | 0 | 60 | 1239 | ||
| Broome County Dusters | 74 | 27 | 45 | 2 | 56 | 1733 | ||
| Philadelphia Firebirds win championship 4 games to 2 over the Beauce Jaros | ||||||||

