Binghamton Hockey.net
Black Bears Ticker
Binghamton "Broome" Dusters
1973 - 1977 (4 Seasons NAHL)
1977-1980 (3 Seasons AHL)
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
NAHL: 296-135-149-12-0-0 0.476
AHL: 240-83-137-20-0-0 0.388
         

Broome Dusters
1975-76 Roster
Regular Season
# Pos. Player Name GP G A Pts PIM
5 C Rod Bloomfield 74 37 59 96 85
14 C Steve Stirling 63 24 42 66 35
L Ken Gratton 53 21 20 41 36
9 C Rob Walton 34 13 28 41 34
R Ken Davidson 56 16 22 38 30
D Larry Mavety 1 31 14 22 36 50
18 L Peter Sturgeon 67 18 15 33 62
F John Danby 2 34 9 23 32 19
27 F Bill Gratton 52 15 15 30 80
29 F Del Iannone 3 39 13 17 30 16
10 F Kelly Secord 34 9 16 25 34
C Neil Clairmont 45 9 12 21 37
23 D Gary Jaquith 58 2 19 21 144
D Billy Orr 27 6 14 20 14
F Randy MacGregor 43 9 10 19 84
L Bill Goldthorpe 1 19 9 8 17 156
24 L Wayne Clairmont 28 6 11 17 4
3 D Brian Erickson 42 2 13 15 42
4 D Paul LaPlante 24 0 12 12 77
D Don Craig 27 0 10 10 61
F Barry Brooks 17 4 5 9 17
C Bob McManama 5 3 5 8 0
L Paul Stewart 46 3 4 7 273
R Cam Fryer 7 4 2 6 2
8 L Denis Daigle 9 3 2 5 2
2 D Rich Hart 25 2 3 5 83
D Marty Gateman 2 19 1 4 5 17
L Bob Charlebois 2 5 0 5 5 0
F Jamie Bateman 8 0 5 5 41
F Frank Hamill 4 7 2 2 4 16
R Ed Pizunski 1 13 1 2 3 90
D Baine Donovan 11 0 3 3 13
G Bill Cheropita 5 12 0 3 3 6
C Rick Adduono 2 2 0 2 0
7 R Craig MacPherson 6 1 1 2 7
R Steve Langdon 2 0 1 1 0
G Jim Pettie 5 0 1 1 2
6 D Rick Lalonde 9 0 1 1 9
30 G Bob Blanchet 31 0 1 1 4
L Hugh Prentice 4 0 0 0 12
D Mike O'Hearn 6 0 0 0 9
1 G Rick Lemay 12 0 0 0 2
G Robert "Cap" Raeder 2 21 0 0 0 0
Bench 74 0 0 0 28
Totals 258 438 696 1733

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Bob Blanchet 31 1765 128 4.35 10 16 1 0 0 4 0
Robert "Cap" Raeder 21 1184 86 4.36 7 12 1 0 0 1 0
Bill Cheropita 12 591 37 3.75 6 5 0 0 0 1 2
Jim Pettie 5 260 16 3.69 2 3 0 0 0 3 1
Rick Lemay 12 694 60 5.19 2 9 0 0 0 1 0
4494 327 4.268 27 45 2 0 0 10 3