| |||||||||||||||||||||||
| North American Hockey League | ||||||||
| 1974-1975 Standings | ||||||||
| Team | GP | W | L | T | Pts | PIM | ||
| Syracuse Blazers | 74 | 46 | 25 | 3 | 95 | 1527 | ||
| Philadelphia Firebirds | 74 | 40 | 31 | 3 | 83 | 1404 | ||
| Broome County Dusters | 74 | 39 | 32 | 3 | 81 | 1396 | ||
| Johnstown Jets | 74 | 38 | 32 | 4 | 80 | 1594 | ||
| Cape Codders | 74 | 32 | 38 | 4 | 68 | 1018 | ||
| Mohawk Valley Comets | 74 | 31 | 38 | 5 | 67 | 1151 | ||
| Long Island Cougars | 74 | 29 | 40 | 5 | 63 | 1282 | ||
| Maine Nordiques | 74 | 27 | 46 | 1 | 55 | 893 | ||
| Johnstown Jets win championship 4 games to 0 over the Broome Dusters | ||||||||

