| |||||||||||||||||||||||
| North American Hockey League | ||||||||
| 1973-1974 Standings | ||||||||
| Team | GP | W | L | T | Pts | PIM | ||
| Syracuse Blazers | 74 | 54 | 16 | 4 | 112 | 1822 | ||
| Maine Nordiques | 74 | 45 | 26 | 3 | 93 | 1012 | ||
| Long Island Cougars | 74 | 35 | 36 | 3 | 73 | 1314 | ||
| Cape Cod Cubs | 74 | 34 | 39 | 1 | 69 | 1478 | ||
| Johnstown Jets | 74 | 32 | 38 | 4 | 68 | 1002 | ||
| Broome County Dusters | 74 | 28 | 41 | 5 | 61 | 1255 | ||
| Mohawk Valley Comets | 74 | 20 | 52 | 2 | 42 | 1193 | ||
| Syracuse Blazers win championship 4 games to 0 over the Long Island Cougars | ||||||||

