| |||||||||||||||||||||||
| Broome Dusters | |||||||
| 1973-74 Roster | |||||||
| Regular Season | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| 5 | C | Rod Bloomfield | 73 | 46 | 73 | 119 | 157 |
| 7 | F | Frank Hamill | 74 | 33 | 52 | 85 | 88 |
| 9 | L | Bob Channell | 62 | 18 | 48 | 66 | 30 |
| 14 | L | Colin Wood | 72 | 31 | 27 | 58 | 35 |
| C | Richie Bayes | 53 | 17 | 31 | 48 | 23 | |
| 11 | F | Randy MacGregor | 73 | 17 | 28 | 45 | 139 |
| 18 | L | Scott Hudson | 59 | 22 | 17 | 39 | 70 |
| 6 | D | Norm Martel | 74 | 7 | 27 | 34 | 55 |
| R | Jerry Butler | 33 | 6 | 24 | 30 | 12 | |
| R | Ed James | 26 | 19 | 8 | 27 | 2 | |
| 21 | R | Ron Romanyk | 37 | 9 | 16 | 25 | 15 |
| 15 | L | Ron Bobbette | 41 | 5 | 16 | 21 | 28 |
| C | Wayne Hawrysh | 17 | 7 | 8 | 15 | 34 | |
| D | Dale McBain | 32 | 3 | 12 | 15 | 74 | |
| D | Doug Keeler | 20 | 7 | 7 | 14 | 7 | |
| C | Mark Weinstein | 19 | 4 | 9 | 13 | 14 | |
| D | Paul Brown | 34 | 7 | 5 | 12 | 72 | |
| F | Bill Gratton | 11 | 5 | 7 | 12 | 29 | |
| 2 | L | Max Hansen | 41 | 1 | 11 | 12 | 65 |
| Jerry Fortier | 11 | 3 | 7 | 10 | 4 | ||
| D | John Donnelly | 29 | 2 | 7 | 9 | 40 | |
| D | Dan O'Donohue | 14 | 2 | 5 | 7 | 21 | |
| D | John Cowan | 19 | 2 | 5 | 7 | 6 | |
| R | Mike Sheehan | 11 | 2 | 3 | 5 | 0 | |
| 3 | D | Dick Cloutier | 24 | 1 | 4 | 5 | 96 |
| R | Ken Tyler | 17 | 0 | 4 | 4 | 32 | |
| D | Don Craig | 8 | 0 | 2 | 2 | 24 | |
| F | Jacques Royer | 3 | 1 | 0 | 1 | 0 | |
| G | Jean-Claude Brodeur | 1 | 0 | 1 | 1 | 0 | |
| D | Russ Audycki | 1 | 0 | 1 | 1 | 0 | |
| F | Ken Miller | 2 | 0 | 1 | 1 | 4 | |
| D | Jim Setters | 4 | 0 | 1 | 1 | 0 | |
| Pete Ripley | 4 | 0 | 1 | 1 | 0 | ||
| D | Tony Herlick | 5 | 0 | 1 | 1 | 2 | |
| L | Dave Balon | 7 | 0 | 1 | 1 | 0 | |
| D | Jim Ivison | 10 | 0 | 1 | 1 | 14 | |
| D | Glen Cickello | 13 | 0 | 1 | 1 | 9 | |
| G | Rick Lemay | 13 | 0 | 1 | 1 | 6 | |
| 1 | G | Keith Pallett | 18 | 0 | 1 | 1 | 2 |
| G | Roger Kosar | 41 | 0 | 1 | 1 | 27 | |
| Laurie Greigan | 1 | 0 | 0 | 0 | 7 | ||
| R | Colin Gordon | 1 | 0 | 0 | 0 | 0 | |
| L | Jerry Trooien | 3 | 0 | 0 | 0 | 0 | |
| G | Jim Douglas | 5 | 0 | 0 | 0 | 0 | |
| G | Roch Martin | 6 | 0 | 0 | 0 | 0 | |
| D | Jim Blastorah | 9 | 0 | 0 | 0 | 0 | |
| Bench | 74 | 0 | 0 | 0 | 12 | ||
| Totals | 277 | 475 | 752 | 1255 | |||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | ||||
| Roger Kosar | 43 | 2457 | 163 | 3.98 | 0 | 0 | 0 | ||||
| Keith Pallett | 18 | 924 | 75 | 4.87 | 0 | 0 | 0 | ||||
| Rick Lemay | 13 | 591 | 55 | 5.58 | 0 | 0 | 0 | ||||
| Jim Douglas | 5 | 218 | 21 | 5.78 | 0 | 0 | 0 | ||||
| Roch Martin | 6 | 270 | 27 | 6 | 0 | 0 | 0 | ||||
| Jean-Claude Brodeur | 1 | 40 | 6 | 9 | 0 | 0 | 0 | ||||
| 4500 | 347 | 5.87 | 0 | 0 | 0 | ||||||

