B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Binghamton's All Time Pro Hockey Stats Top Ten
(This the top ten lists for Games Played, Goals, Assists & Total Points for the regular season for the last 31 years. This includes the Duster years (NAHL, AHL), the Whaler years (AHL), the Ranger years (AHL), the Icemen years (UHL) and the Senators years (AHL).)

Games Played
Players GP Team(s) League(s) Years
1 Randy MacGregor 634 Dusters/Whalers NAHL, AHL 73-77, 77-80, 80,83
2 Peter Fioentino 421 Rangers/Icemen AHL, UHL 90-97
3 Rod Bloomfield 337 Dusters NAHL, AHL 73-77, 77-78
4 Justin Plamodon 303 Icemen UHL 97-02
5 Chris Greenville 280 Icemen UHL 97-02
6 Dallas Gaume 273 Whalers AHL 86-90
7 John Mokosak 269 Whalers AHL 83-87
8 Daniel Lacroix 264 Rangers AHL 90-96
9 Mike Hoffman 255 Whalers AHL 82-87
10 Paul Crowley 240 Whalers AHL 81-84

Goals

Players G Team(s) League(s) Years GP
1 Rod Bloomfield 203 Dusters NAHL, AHL 73-77, 77-78 337
2 Randy MacGregor 189 Dusters/Whalers NAHL, AHL 73-77, 77-80, 80,83 634
3 Chris Greenville 160 Icemen UHL 97-02 280
4 Paul Fenton 120 Whalers AHL 83-86 198
5 Ross Yates 102 Whalers AHL 80-84 239
6 Bob Sullivan 98 Whalers AHL 81-84 168
7 Jean-Yves Roy 95 Rangers AHL 92-95 181
8 Dallas Guame 91 Whalers AHL 86-90 273
9 Peter Ferraro 88 Rangers AHL 94-97 155
10 Dave Staffen 87 Dusters NAHL 76-77 87
Assists
  Players A Team(s) League(s) Years GP
1 Rod Bloomfield 340 Dusters NAHL, AHL 73-77, 77-78 337
2 Randy MacGregor 286 Dusters/Whalers NAHL, AHL 73-77, 77-80, 80,83 634
3 Ross Yates 181 Whalers AHL 80-84 239
4 Dallas Guame 170 Whalers AHL 86-90 273
5 Craig Duncanson 146 Rangers AHL 92-95 201
5 Chris Greenville 146 Icemen UHL 97-02 280
7 Derek Wood 144 Icemen UHL 98-02 221
8 Brian McRenolds 140 Rangers AHL 90-93 204
9 Don Biggs 134 Rangers AHL 91-93 152
9 Brad Shaw 134 Whalers AHL 84-88 238
Points
  Player Pts Team(s) League(s) Years GP G A
1 Rod Bloomfield 543 Dusters NAHL, AHL 73-77, 77-78 337 203 340
2 Randy MacGregor 475 Dusters/Whalers NAHL, AHL 73-77, 77-80, 80,83 634 189 286
3 Chris Greenville 306 Icemen UHL 97-02 280 160 146
4 Ross Yates 283 Whalers AHL 80-84 239 102 181
5 Dallas Guame 261 Whalers AHL 86-90 273 91 170
6 Derek Wood 228 Icemen UHL 98-02 221 84 144
7 Craig Duncanson 227 Rangers AHL 92-95 201 81 146
8 Don Biggs 220 Rangers AHL 91-93 152 86 134
9 Brian McRenolds 219 Rangers AHL 90-93 204 79 140
10 Bob Sullivan 202 Whalers AHL 81-84 168 98 104
Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us